2022/23 LOG

 

           MOTSEPE FOUNDATION CHAMPIONSHIP 2022/23

   
                                       AS AT 14/04/2023  (WEEK 30)          
  TEAM PLAY WON DRAW LOST G.F. G.A. G.D. PTS
1 POLOKWANE CITY 30 17 6 7 44 24 20 57
2 CAPE TOWN SPURS 30 17 6 7 42 27 15 57
3 CASRIC STARS 30 15 11 4 37 25 12 56
4 ALL STARS FC 30 12 12 6 37 25 12 48
5 HUNGRY LIONS 30 13 8 9 30 28 2 47
6 JDR STARS 30 12 9 9 40 25 15 45
7 UTHONGATHI FC 30 10 11 9 33 30 3 41
8 UNIV of PRETORIA 30 9 13 8 32 31 1 40
9 BAROKA FC 30 11 6 13 37 37 0 39
10 PRETORIA CALLIES 30 10 9 11 27 29 -2 39
11 VENDA FBALL ACA 30 10 8 12 26 33 -7 38
12 MAGESI FC 30 10 7 13 22 32 -10 37
13 NB LA MASIA 30 8 8 14 33 39 -6 32
14 PLATINUM CITY ROVERS 30 7 9 14 21 37 -16 30
15 TTM FC 30 6 5 19 25 46 -21 23
16 BLACK LEOPARDS 30 4 10 16 21 39 -18 22
    240       507 507 0  
                   
  TOP OF MFC  :   POLOKWANE CITY   15 WEEKS
      CASRIC STARS   05 WEEKS
      CT SPURS     04 WEEKS
      AMATUKS     03 WEEKS
      HUNGRY LIONS   02 WEEKS
      TTM FC     01 WEEK  
                   
  GOALS SCORED WEEK 30   28            
                   
  AVERAGE PER MATCH  :   3.50            
                   
  GOALS SCORED - SEASON  :   507            
                   
  GOALS/MATCH - SEASON  :   2.11