UPINGTON CITY
| Date | Opponents | H/A | GF | GA | Goal Scorer/s | Log Position |
| 24 Aug 24 | JDR STARS | A | 0 | 1 | WK 1 -15 | |
| 31 Aug 24 | BAROKA FC | H | 4 | 1 | RAKOSA (2) ; MOKWENA ; LEEPILE | WK 2 -7 |
| 14 Sep 24 | LERUMA UTD | A | 1 | 0 | LEEPILE | WK 3 -3 |
| 21 Sep 24 | AMATUKS | H | 0 | 0 | WK 4 -5 | |
| 28 Sep 24 | HIGHBURY | A | 3 | 1 | RAKOSA (2) ; LEEPILE | WK 5 -4 |
| 05 Oct 24 | VENDA FC | H | 1 | 0 | MOKWENA | WK 6 -2 |
| 20 Oct 24 | CT SPURS | A | 1 | 1 | MOKWENA | WK 7 -2 |
| 26 Oct 24 | ORBIT COLLEGE | H | 1 | 2 | MOKWENA | WK 8 -3 |
| 02 Nov 24 | CASRIC STARS | H | 2 | 2 | MOKWENA ; NEL | WK 9 -5 |
| 10 Nov 24 | MILFORD FC | A | 0 | 1 | WK 10 -6 | |
| 23 Nov 24 | BLACK LEOPARDS | A | 1 | 1 | NTOMBAYITHETHI | WK 11 -6 |
| 30 Nov 24 | DURBAN CITY | H | 1 | 3 | MOKWENA | WK 12 -9 |
| 08 Dec 24 | KRUGER UTD | H | 1 | 3 | KHUPE | WK 13 -11 |
| 13 Dec 24 | HUNGRY LIONS | A | 1 | 1 | LEEPILE | WK 14 -12 |
| 11 Jan 25 | PRETORIA CALLIES | H | 0 | 0 | WK 15 -12 | |
| 19 Jan 25 | CT SPURS | H | 2 | 2 | MOKWENA ; THELETSANE | WK 16 -13 |
| 01 Feb 25 | ORBIT COLLEGE | A | 1 | 1 | NEL | WK 17 -12 |
| 08 Feb 25 | PRETORIA CALLIES | A | 2 | 1 | MOKWENA (2) | WK 18 -11 |
| 23 Feb 25 | LERUMA UTD | H | 0 | 1 | WK 19 -12 | |
| 28 Feb 25 | CASRIC STARS | A | 1 | 0 | SHONGWE | WK 20 -11 |
| 12 Mar 25 | BLACK LEOPARDS | H | 0 | 1 | WK 21 -11 | |
| 15 Mar 25 | KRUGER UTD | A | 0 | 2 | WK 22 -12 | |
| 29 Mar 25 | DURBAN CITY | A | 0 | 1 | WK 23 -13 | |
| 06 Apr 25 | HUNGRY LIONS | H | 0 | 1 | WK 24 -13 | |
| 12 Apr 25 | JDR STARS | H | 0 | 0 | WK 25 -12 | |
| 23 Apr 25 | BAROKA FC | A | WK 26 | |||
| 26 Apr 25 | VENDA FC | A | WK 27 | |||
| 03 May 25 | MILFORD FC | H | WK 28 | |||
| 11 May 25 | AMATUKS | A | WK 29 | |||
| 18 May 25 | HIGHBURY | H | WK 30 | |||
| 23 | 27 |
| HOME | ||||||||
| P | W | D | L | GF | GA | GD | Pts | |
| UPINGTON CITY | 13 | 2 | 5 | 6 | 12 | 16 | -4 | 11 |
| AWAY | ||||||||
| P | W | D | L | GF | GA | GD | Pts | |
| UPINGTON CITY | 12 | 4 | 4 | 4 | 11 | 11 | 0 | 16 |
| TOTAL | ||||||||
| P | W | D | L | GF | GA | GD | Pts | |
| UPINGTON CITY | 25 | 6 | 9 | 10 | 23 | 27 | -4 | 27 |
