MILFORD FC
| Date | Opponents | H/A | GF | GA | Goal Scorer/s | Log Position |
| 24 Aug 24 | VENDA FC | A | 2 | 0 | MBHELE ; NDLABI | WK 1 -1 |
| 31 Aug 24 | JDR STARS | H | 1 | 0 | MASILELA (O.G.) | WK 2 -1 |
| 14 Sep 24 | CT SPURS | H | 0 | 0 | WK 3 -1 | |
| 21 Sep 24 | PRETORIA CALLIES | A | 0 | 0 | WK 4 -2 | |
| 28 Sep 24 | KRUGER UTD | A | 3 | 1 | CELE ; SIGOMOSHE ; NDLABI | WK 5 -2 |
| 05 Oct 24 | HIGHBURY | H | 2 | 1 | ZIKAKAYO ; MDLULI | WK 6 -1 |
| 19 Oct 24 | ORBIT COLLEGE | A | 0 | 3 | WK 7 -3 | |
| 26 Oct 24 | LERUMA UTD | H | 3 | 0 | ZULU (2) ; NZAMA | WK 8 -1 |
| 02 Nov 24 | BAROKA FC | A | 3 | 2 | NZAMA ; SARALINA ; SIGOMOSHE | WK 9 -1 |
| 10 Nov 24 | UPINGTON CITY | H | 1 | 0 | MBHELE | WK 10 -1 |
| 23 Nov 24 | HUNGRY LIONS | A | 1 | 2 | MDLULI | WK 11 -1 |
| 30 Nov 24 | CASRIC STARS | H | 0 | 1 | WK 12 -1 | |
| 07 Dec 24 | BLACK LEOPARDS | A | 1 | 1 | MHLONGO | WK 13 -3 |
| 14 Dec 24 | DURBAN CITY | H | 1 | 2 | XULU | WK 14 -4 |
| 12 Jan 25 | AMATUKS | A | 1 | 1 | NGXONGO | WK 15 -4 |
| 19 Jan 25 | VENDA FC | H | 1 | 0 | NDLABI | WK 16 -3 |
| 31 Jan 25 | CT SPURS | A | 2 | 2 | MTHIYANE ; NDLABI | WK 17 -3 |
| 08 Feb 25 | ORBIT COLLEGE | H | 1 | 2 | NDLABI | WK 18 -4 |
| 21 Feb 25 | HIGHBURY | A | 1 | 5 | MTHIYANE | WK 19 -5 |
| 01 Mar 25 | PRETORIA CALLIES | A | P | P | WK 20 -6 | |
| 11 Mar 25 | HUNGRY LIONS | H | 1 | 0 | MDLULI | WK 21 -6 |
| 14 Mar 25 | CASRIC STARS | A | 0 | 2 | WK 22 -6 | |
| 30 Mar 25 | JDR STARS | A | 2 | 2 | SIGOMOSHE ; XULU | WK 23 -6 |
| 05 Apr 25 | KRUGER UTD | H | 1 | 2 | ZIKAKAYO | WK 24 -7 |
| 12 Apr 25 | AMATUKS | H | 2 | 1 | NGXONGO ; NDLABI | WK 25 -7 |
| 22 Apr 25 | DURBAN CITY | A | WK 26 | |||
| 27 Apr 25 | BLACK LEOPARDS | H | WK 27 | |||
| 03 May 25 | UPINGTON CITY | A | WK 28 | |||
| 11 May 25 | LERUMA UTD | A | WK 29 | |||
| 18 May 25 | BAROKA FC | H | WK 30 | |||
| 30 | 30 |
| HOME | ||||||||
| P | W | D | L | GF | GA | GD | Pts | |
| MILFORD FC | 12 | 7 | 1 | 4 | 14 | 9 | 5 | 22 |
| AWAY | ||||||||
| P | W | D | L | GF | GA | GD | Pts | |
| MILFORD FC | 12 | 3 | 5 | 4 | 16 | 21 | -5 | 14 |
| TOTAL | ||||||||
| P | W | D | L | GF | GA | GD | Pts | |
| MILFORD FC | 24 | 10 | 6 | 8 | 30 | 30 | 0 | 36 |
