2011/12 LOG

 

AS AT 21/05/2012  (WEEK  30)

       
  TEAM PLAY WON DRAW LOST G.F. G.A. G.D.
1 TUKKIES 30 15 10 5 45 25 20
2 CHIPPA UNITED 30 14 9 7 46 29 17
3 THANDA ROYAL ZULU 30 13 11 6 34 28 6
4 BLACKBURN ROVERS 30 14 7 9 44 37 7
5 FC AK 30 12 9 9 45 43 2
6 AFRICAN WARRIORS 30 11 10 9 43 36 7
7 VASCO DA GAMA 30 12 7 11 51 45 6
8 FC CT 30 10 9 11 38 36 2
9 UNITED FC 30 10 9 11 46 45 1
10 CARARA KICKS 30 9 11 10 42 46 -4
11 BAY UNITED 30 8 11 11 32 40 -8
12 SIVUTSA STARS 30 9 7 14 39 47 -8
13 WITBANK SPURS 30 9 7 14 32 42 -10
14 MP BLACK ACES 30 7 12 11 33 41 -8
15 DYNAMOS 30 9 5 16 37 49 -12
16 ATLIE 30 6 10 14 24 42 -18
    240       631 631 0
                 
  TOP OF NFD LEAGUE  :   VASCO     01 WEEK
      TUKKIES     22 WEEKS
      BLACKBURN   07 WEEKS
                 
  GOALS SCORED WEEK 30   26          
                 
  AVERAGE PER MATCH  :   2.89          
                 
  GOALS SCORED - SEASON  :   631          
                 
  GOALS/MATCH - SEASON  :   2.63