| GOLDEN BOOT | |||
| GLADAFRICA CHAMPIONSHIP 2019/20 | |||
| WEEK 30 | |||
| 18 | |||
| MOSIATHLAGA | AJAX | 18 | |
| 12 | |||
| MAKHANYA | JDR STARS | 12 | |
| MALINGA | SWALLOWS | 12 | |
| 11 | |||
| GOZAR | FREE STATE STARS | 11 | |
| NDWANDWE | UTHONGATHI | 11 | |
| GAMILDIEN | STEENBERG | 11 | |
| CHAUKE | TS SPORTING | 11 | |
| MBESUMA | TUKS | 11 | |
| 10 | |||
| MAHLATSI | TUKS | 10 | |
| 09 | |||
| RODGERS | AJAX | 9 | |
| DEBOUTO | COSMOS | 9 | |
| MAYO (5 for R Egales) | RICHARDS BAY | 9 | |
| NEVHULAMBA | TTM FC | 9 | |
| 08 | |||
| MNCUBE | JDR STARS | 8 | |
| BADENHORST | MBOMBELA | 8 | |
| 07 | |||
| KAMATUKA | CAPE UMOYA | 7 | |
| KHABANE | FREE STATE STARS | 7 | |
| MAKHUBU | TTM FC | 7 | |
| 06 | |||
| VILANE | RICHARDS BAY | 6 | |
| AUBAAS | TS GALAXY | 6 | |
| DLAMINI | TUKS | 6 | |
| NGCOBO (O.G. vs FSS & Mbombela) | UTHONGATHI | 6 | |
| 05 | |||
| MARGEMAN | AJAX | 5 | |
| MUKUMELA | AJAX | 5 | |
| GEORGE | REAL KINGS | 5 | |
| MANGANYI | REAL KINGS | 5 | |
| SEKOLA | REAL KINGS | 5 | |
| WAMBI | REAL KINGS | 5 | |
| BHENGU (1 for TTM) | SWALLOWS | 5 | |
| SHOZI | TS GALAXY | 5 | |
| NDLONDLO | TTM FC | 5 | |
| MMODI | UTHONGATHI | 5 | |
| 04 | |||
| MOSADI | AJAX | 4 | |
| MDABUKA | CAPE UMOYA | 4 | |
| PIETERSEN | CAPE UMOYA | 4 | |
| SIBANYONI | JDR STARS | 4 | |
| MASHIANE | REAL KINGS | 4 | |
| SHANGE | RICHARDS BAY | 4 | |
| MADONSELA | ROYAL EAGLES | 4 | |
| NTSUNDWANA | ROYAL EAGLES | 4 | |
| BASADIEN | STEENBERG | 4 | |
| MOKOENA | SWALLOWS | 4 | |
| THIBEDI | SWALLOWS | 4 | |
| MDLINZO | TS GALAXY | 4 | |
| MOJELA | TS SPORTING | 4 | |
| 03 | |||
| MEKOA | CAPE UMOYA | 3 | |
| JAPHTA | FREE STATE STARS | 3 | |
| MBANJWA | FREE STATE STARS | 3 | |
| NCUBE | JDR STARS | 3 | |
| MKHIZE | COSMOS | 3 | |
| CHIRAMBADARE | REAL KINGS | 3 | |
| MANQELE | REAL KINGS | 3 | |
| NKOSI | REAL KINGS | 3 | |
| STOFFELS | REAL KINGS | 3 | |
| MCINEKA (O.G. vs Kings) | RICHARDS BAY | 3 | |
| D. SAAL | RICHARDS BAY | 3 | |
| KHUMALO | ROYAL EAGLES | 3 | |
| MADIKANE | STEENBERG | 3 | |
| MASHEGO (O.G. vs Umoya) | TS GALAXY | 3 | |
| AMOOJEE | TTM FC | 3 | |
| DLALA | TUKS | 3 | |
| 02 | |||
| KABWE | AJAX | 2 | |
| KHANYI | CAPE UMOYA | 2 | |
| LARK | CAPE UMOYA | 2 | |
| THERON | CAPE UMOYA | 2 | |
| MASEHE | FREE STATE STARS | 2 | |
| MKHABELA | FREE STATE STARS | 2 | |
| SALI | FREE STATE STARS | 2 | |
| ALABI | JDR STARS | 2 | |
| CHOKOE | JDR STARS | 2 | |
| MATSEMELA | JDR STARS | 2 | |
| MOEKETSI | JDR STARS | 2 | |
| ONONOGBU | JDR STARS | 2 | |
| MATONA | COSMOS | 2 | |
| SHABALALA (O.G. vs FSS) | COSMOS | 2 | |
| GUMEDE | MBOMBELA | 2 | |
| KHOZA | MBOMBELA | 2 | |
| MARKS | MBOMBELA | 2 | |
| NGUZANA | MBOMBELA | 2 | |
| NKATHA | MBOMBELA | 2 | |
| SANGWENI | MBOMBELA | 2 | |
| THIKAZI | REAL KINGS | 2 | |
| MAPHAKISA | RICHARDS BAY | 2 | |
| ZWANE | RICHARDS BAY | 2 | |
| KIZZA | ROYAL EAGLES | 2 | |
| AUGUST (O.G. vs JDR Stars) | STEENBERG | 2 | |
| BAARTMAN | STEENBERG | 2 | |
| JODWANA | STEENBERG | 2 | |
| LACKAY | STEENBERG | 2 | |
| RHODE | STEENBERG | 2 | |
| ROELF | STEENBERG | 2 | |
| RYAN | STEENBERG | 2 | |
| KHUPE | SWALLOWS | 2 | |
| MBOKOMA I goal for R Bay) | SWALLOWS | 2 | |
| NDLOVU (O.G. vs Ajax) | SWALLOWS | 2 | |
| SAULS | SWALLOWS | 2 | |
| SEEMA | SWALLOWS | 2 | |
| SODI | SWALLOWS | 2 | |
| DUBE | TS GALAXY | 2 | |
| MATLALA | TS GALAXY | 2 | |
| NYAMA | TS GALAXY | 2 | |
| NKABINDE | TS SPORTING | 2 | |
| SITHOLE | TS SPORTING | 2 | |
| WAGABA | TS SPORTING | 2 | |
| MASEGELA | TTM FC | 2 | |
| MGAGA | TTM FC | 2 | |
| MOKOENA | TTM FC | 2 | |
| JULIES | TUKS | 2 | |
| MAHLANGU | TUKS | 2 | |
| MONAMA | TUKS | 2 | |
| BALOYI | UTHONGATHI | 2 | |
| DUBE | UTHONGATHI | 2 | |
| 01 | |||
| JOHANNES | AJAX | 1 | |
| MFECANE | AJAX | 1 | |
| MKHIZE | AJAX | 1 | |
| NHLAPO | AJAX | 1 | |
| SIBANDE | AJAX | 1 | |
| STANDER | AJAX | 1 | |
| BARLETT | CAPE UMOYA | 1 | |
| HAMMERS | CAPE UMOYA | 1 | |
| NKEWANA | CAPE UMOYA | 1 | |
| NORODIEN | CAPE UMOYA | 1 | |
| POGGENPOEL | CAPE UMOYA | 1 | |
| ROELF | CAPE UMOYA | 1 | |
| DUBULA | FREE STATE STARS | 1 | |
| DYANI | FREE STATE STARS | 1 | |
| JONKERS | FREE STATE STARS | 1 | |
| MANTSHIYANE | FREE STATE STARS | 1 | |
| MOKHUOANE | FREE STATE STARS | 1 | |
| NGOBE | FREE STATE STARS | 1 | |
| SAKUWAHA | FREE STATE STARS | 1 | |
| SALENG | FREE STATE STARS | 1 | |
| SAMBOK | FREE STATE STARS | 1 | |
| LETOOANE | JDR STARS | 1 | |
| MAKGOKA | JDR STARS | 1 | |
| MASHEGO | JDR STARS | 1 | |
| MBHELE | JDR STARS | 1 | |
| MOCHEKO | JDR STARS | 1 | |
| MORE | JDR STARS | 1 | |
| NDWANDWE (O.G. vs Cape Umoya) | JDR STARS | 1 | |
| SELLO | JDR STARS | 1 | |
| ZWANE | JDR STARS | 1 | |
| FREDERICKS | COSMOS | 1 | |
| KGOPE | COSMOS | 1 | |
| LEBALELO | COSMOS | 1 | |
| MABULA | COSMOS | 1 | |
| MOLETSHE | COSMOS | 1 | |
| NKOSI | COSMOS | 1 | |
| OHIZU | COSMOS | 1 | |
| OMEKE | COSMOS | 1 | |
| FIGAREIDO | MBOMBELA | 1 | |
| GOSS | MBOMBELA | 1 | |
| MALIBA | MBOMBELA | 1 | |
| MOHLABAI | MBOMBELA | 1 | |
| NDLOVU | MBOMBELA | 1 | |
| NDZINISA | MBOMBELA | 1 | |
| ABRAHAMS | REAL KINGS | 1 | |
| MNCUBE | REAL KINGS | 1 | |
| SIBIYA | REAL KINGS | 1 | |
| CONWOOD | RICHARDS BAY | 1 | |
| GOLDSTONE | RICHARDS BAY | 1 | |
| RADEBE | RICHARDS BAY | 1 | |
| ZONDI | RICHARDS BAY | 1 | |
| HLONGWA | ROYAL EAGLES | 1 | |
| KALAKE | ROYAL EAGLES | 1 | |
| LIKONTSANE | ROYAL EAGLES | 1 | |
| LITABE (O.G. vs Uthongathi) | ROYAL EAGLES | 1 | |
| MARUPING | ROYAL EAGLES | 1 | |
| MASHAU | ROYAL EAGLES | 1 | |
| MSOMI | ROYAL EAGLES | 1 | |
| NGEMA | ROYAL EAGLES | 1 | |
| RANTABANE | ROYAL EAGLES | 1 | |
| SEANEGO | ROYAL EAGLES | 1 | |
| SHONGWE | ROYAL EAGLES | 1 | |
| TEMA | ROYAL EAGLES | 1 | |
| ZULU | ROYAL EAGLES | 1 | |
| JAPPIE | STEENBERG | 1 | |
| MAY | STEENBERG | 1 | |
| ROMAN | STEENBERG | 1 | |
| WASEEM | STEENBERG | 1 | |
| MASINA | SWALLOWS | 1 | |
| MESO | SWALLOWS | 1 | |
| METHULA | SWALLOWS | 1 | |
| SENWAMADI | SWALLOWS | 1 | |
| SHOPANE | SWALLOWS | 1 | |
| SHWABULE (O.G. vs Umoya) | SWALLOWS | 1 | |
| SIBIYA | SWALLOWS | 1 | |
| TSHILO | SWALLOWS | 1 | |
| BARNS | TS GALAXY | 1 | |
| CHAINE | TS GALAXY | 1 | |
| GAOLAOLWE | TS GALAXY | 1 | |
| KUNENE | TS GALAXY | 1 | |
| MATHONSI (O.G. vs TTM) | TS GALAXY | 1 | |
| NDLOVU | TS GALAXY | 1 | |
| SHANGASE | TS GALAXY | 1 | |
| CHAWANANGWA | TS SPORTING | 1 | |
| CHIVAVIRO | TS SPORTING | 1 | |
| DICKENS | TS SPORTING | 1 | |
| KHUMALO | TS SPORTING | 1 | |
| MOTHA | TS SPORTING | 1 | |
| KHUMALO | TTM FC | 1 | |
| MABOTJA | TTM FC | 1 | |
| MBANDLWA | TTM FC | 1 | |
| MUNGANGA | TTM FC | 1 | |
| MLILO | TUKS | 1 | |
| JAMPIES | UTHONGATHI | 1 | |
| LIPHOKO | UTHONGATHI | 1 | |
| LUBELO | UTHONGATHI | 1 | |
| NGEMA | UTHONGATHI | 1 | |
| NOMVETHE | UTHONGATHI | 1 | |
| SAIT | UTHONGATHI | 1 | |
| SARR | UTHONGATHI | 1 | |
| TOTAL GOALS SCORED | 556 | 556 | |
