GOLDEN BOOT |
|
|
|
MOTSEPE FOUNDATION CHAMPIONSHIP 2022/23 |
|
||
WEEK 30 |
|
||
| 15 | |||
| CUPIDO | CT SPURS | 15 | |
| 12 | |||
| MOSADI | CASRIC STARS | 12 | |
| WADI | JDR STARS | 12 | |
| 11 | |||
| NDWANDWE | ALL STARS | 11 | |
| MOOSA | CT SPURS | 11 | |
| 09 | |||
| JAPPIE | NB LA MASIA | 9 | |
| DLAMINI | P C ROVERS | 9 | |
| MANZINI | VFA | 9 | |
| 08 | |||
| MAREMA | POLOKWANE | 8 | |
| MOTLHAMME | UTHONGATHI | 8 | |
| 07 | |||
| FIGAREIDO | ALL STARS | 7 | |
| NDHLOVU | BAROKA | 7 | |
| THUTLWA | B LEOPARDS | 7 | |
| RADIOPANE | CT SPURS | 7 | |
| WANA | MAGESI | 7 | |
| 06 | |||
| TSHABALALA | B LEOPARDS | 6 | |
| RAKWENA | CASRIC STARS | 6 | |
| KHANYI | HUNGRY LIONS | 6 | |
| JOHNSON | NB LA MASIA | 6 | |
| RAMABU | POLOKWANE | 6 | |
| APPOLLIS | PTA CALLLIES | 6 | |
| NKOANA | TTM FC | 6 | |
| MVAMBI | TUKS | 6 | |
| LIPHOKO | UTHONGATHI | 6 | |
| 05 | |||
| BOMBI | BAROKA | 5 | |
| DLAMINI | BAROKA | 5 | |
| MAY | NB LA MASIA | 5 | |
| SELEMELA | MAGESI | 5 | |
| BALOYI | POLOKWANE | 5 | |
| GOOVADIA | POLOKWANE | 5 | |
| RAPHADU | PTA CALLLIES | 5 | |
| SEKOLA | TTM FC | 5 | |
| JULIES | TUKS | 5 | |
| 04 | |||
| SITHOLE | BAROKA | 4 | |
| CWINYANE | HUNGRY LIONS | 4 | |
| MOHLALA | HUNGRY LIONS | 4 | |
| MOREMI | JDR STARS | 4 | |
| NXUMALO | JDR STARS | 4 | |
| NANA | POLOKWANE | 4 | |
| LUTHULI | PTA CALLLIES | 4 | |
| MTHEMBU | PTA CALLLIES | 4 | |
| PHEEANE | TUKS | 4 | |
| 03 | |||
| BALONI | ALL STARS | 3 | |
| NYEMBE | ALL STARS | 3 | |
| RAMOTSEI | ALL STARS | 3 | |
| ABUBAKAR | CASRIC STARS | 3 | |
| MOJELA | CASRIC STARS | 3 | |
| VAN ROOI | HUNGRY LIONS | 3 | |
| LUKHELE | JDR STARS | 3 | |
| MASEKO | JDR STARS | 3 | |
| SITHOLE | JDR STARS | 3 | |
| MATSEMELA | NB LA MASIA | 3 | |
| MATULUDI | POLOKWANE | 3 | |
| NKAKI | POLOKWANE | 3 | |
| SEBONE | PTA CALLLIES | 3 | |
| NENE | TTM FC | 3 | |
| ZWANE | TUKS | 3 | |
| MBANJWA | UTHONGATHI | 3 | |
| CHIRAMBADARE | VFA | 3 | |
| 02 | |||
| MAKGALWA | ALL STARS | 2 | |
| MKHUMA | ALL STARS | 2 | |
| MPHUTI | ALL STARS | 2 | |
| GEBHARDT | BAROKA | 2 | |
| KGOSITSILE | BAROKA | 2 | |
| MALIVHA | BAROKA | 2 | |
| MASULUKE | BAROKA | 2 | |
| VAN HEERDEN | BAROKA | 2 | |
| NTHATHENI | B LEOPARDS | 2 | |
| DORTLEY | CT SPURS | 2 | |
| PETERSEN | CT SPURS | 2 | |
| GUM | CASRIC STARS | 2 | |
| KHABANE | CASRIC STARS | 2 | |
| MARITSHE | HUNGRY LIONS | 2 | |
| NCUBE | HUNGRY LIONS | 2 | |
| PITSO | HUNGRY LIONS | 2 | |
| CELE | JDR STARS | 2 | |
| CHIWUNGA | JDR STARS | 2 | |
| MOCHEKO | JDR STARS | 2 | |
| NGWEPE | JDR STARS | 2 | |
| BOTOPELA | MAGESI | 2 | |
| MOSHWANA | MAGESI | 2 | |
| SARALINA | NB LA MASIA | 2 | |
| MALOPE | P C ROVERS | 2 | |
| NDLOVU | P C ROVERS | 2 | |
| TSHABALALA | P C ROVERS | 2 | |
| CHAUKE | POLOKWANE | 2 | |
| LEKOLOANE | POLOKWANE | 2 | |
| MYABA | POLOKWANE | 2 | |
| NIKANI | POLOKWANE | 2 | |
| KWAYIBA | PTA CALLLIES | 2 | |
| PHEWA | TTM FC | 2 | |
| SARR | TTM FC | 2 | |
| ZULU | TTM FC | 2 | |
| ABRAHAMS | TUKS | 2 | |
| MAQOKO | TUKS | 2 | |
| NCANANA | TUKS | 2 | |
| NGUSE | TUKS | 2 | |
| GOLDSTONE | UTHONGATHI | 2 | |
| MOKWENA | UTHONGATHI | 2 | |
| NKWUDA | UTHONGATHI | 2 | |
| MOLETSHE | VFA | 2 | |
| MUTSIVHULI | VFA | 2 | |
| THOBO | VFA | 2 | |
| 01 | |||
| HOALA | ALL STARS | 1 | |
| MAKOBEKLA | ALL STARS | 1 | |
| MTSHALI | ALL STARS | 1 | |
| MOGALE | BAROKA | 1 | |
| MOKOENA | BAROKA | 1 | |
| MONGOALE | BAROKA | 1 | |
| SMITH | BAROKA | 1 | |
| BULL | B LEOPARDS | 1 | |
| MALEKANA | B LEOPARDS | 1 | |
| MAPFUMO | B LEOPARDS | 1 | |
| MATSIMBI | B LEOPARDS | 1 | |
| MUZEU | B LEOPARDS | 1 | |
| NTSHANGASE | B LEOPARDS | 1 | |
| DANIELS | CT SPURS | 1 | |
| MOROOLE | CT SPURS | 1 | |
| PHEWA | CT SPURS | 1 | |
| RYAN | CT SPURS | 1 | |
| VELEBAYI | CT SPURS | 1 | |
| MANZINE | CASRIC STARS | 1 | |
| MBONANI | CASRIC STARS | 1 | |
| MILAZI | CASRIC STARS | 1 | |
| SEMACHE | CASRIC STARS | 1 | |
| SESEANE | CASRIC STARS | 1 | |
| SIFAMA | CASRIC STARS | 1 | |
| ZULU | CASRIC STARS | 1 | |
| DONDOLO | HUNGRY LIONS | 1 | |
| KHOTSO | HUNGRY LIONS | 1 | |
| MOGOTLANE | HUNGRY LIONS | 1 | |
| MONAHENG | HUNGRY LIONS | 1 | |
| MUISHOND | HUNGRY LIONS | 1 | |
| TAU | HUNGRY LIONS | 1 | |
| AZOLA | JDR STARS | 1 | |
| LEKENO | JDR STARS | 1 | |
| BALOYI | MAGESI | 1 | |
| HLUBI | MAGESI | 1 | |
| KAMBALA | MAGESI | 1 | |
| MAKGOGA | MAGESI | 1 | |
| MALULEKE | MAGESI | 1 | |
| MOKALAPA | MAGESI | 1 | |
| JOHN | NB LA MASIA | 1 | |
| MAHLONOKO | NB LA MASIA | 1 | |
| NGOBEZA | NB LA MASIA | 1 | |
| RADEMEYER | NB LA MASIA | 1 | |
| ROELF | NB LA MASIA | 1 | |
| SAULS | NB LA MASIA | 1 | |
| WOODINGTON | NB LA MASIA | 1 | |
| BANDA | P C ROVERS | 1 | |
| LUTHULI | P C ROVERS | 1 | |
| MADONSELA | P C ROVERS | 1 | |
| MASHIANE | P C ROVERS | 1 | |
| SHAKU | P C ROVERS | 1 | |
| MADELA | POLOKWANE | 1 | |
| MHLONGO | POLOKWANE | 1 | |
| GEORGIADIS | PTA CALLLIES | 1 | |
| DUBULA | PTA CALLLIES | 1 | |
| JACOBS | PTA CALLLIES | 1 | |
| MAXWELE | TTM FC | 1 | |
| MPETA | TTM FC | 1 | |
| MZILA | TTM FC | 1 | |
| NDOU | TTM FC | 1 | |
| NXELE | TTM FC | 1 | |
| DINGE | TUKS | 1 | |
| MAREBANE | TUKS | 1 | |
| RAMAGALELA | TUKS | 1 | |
| SEKOTLONG | TUKS | 1 | |
| SELOTOLA | TUKS | 1 | |
| BALAKASI | UTHONGATHI | 1 | |
| GCABA | UTHONGATHI | 1 | |
| MBUTHO | UTHONGATHI | 1 | |
| MKHIZE | UTHONGATHI | 1 | |
| MNGADI | UTHONGATHI | 1 | |
| MTAMANE | UTHONGATHI | 1 | |
| SITHOLE | UTHONGATHI | 1 | |
| TSHANINI | UTHONGATHI | 1 | |
| ZAKARI | UTHONGATHI | 1 | |
| ADEPOJU | VFA | 1 | |
| GAMA | VFA | 1 | |
| KHOROMBI | VFA | 1 | |
| MAKHUBELE | VFA | 1 | |
| MARIBA | VFA | 1 | |
| MATLAKALA | VFA | 1 | |
| MBEDZI | VFA | 1 | |
| TAVENGWA | VFA | 1 | |
| OWN GOALS | |||
| MODISE (vs JDR) | ALL STARS | 1 | |
| GEBHARDT (vs All Stars) | BAROKA | 1 | |
| SHOZI (vs PC Rovers) | BAROKA | 1 | |
| ZULU (vs La Masia) | B LEOPARDS | 1 | |
| MFECANE (vs Tuks) | CT SPURS | 1 | |
| KUNENE (vs Casric) | P C ROVERS | 1 | |
| TSHABALALA (vs Baroka) | P C ROVERS | 1 | |
| FAKUDE (vs Casric) | TTM FC | 1 | |
| JOSHUA (vs Uthongathi) | TTM FC | 1 | |
| TANI (vs H Lions) | TTM FC | 1 | |
| NCANANA (vs Baroka) | TUKS | 1 | |
| TOTAL GOALS SCORED | 507 | 507 | |
