| 2021/22 | ||||||||
| Spurs 1 (Chico) H Lions 1 (Wana) | ||||||||
| H Lions 0 Spurs 0 | ||||||||
| 2022/23 | ||||||||
| Spurs 1 (Cupido) H Lions 0 | ||||||||
| H Lions 1 (Khanyi) Spurs 1 (Cupido) | ||||||||
| 2024/25 | ||||||||
| Spurs 2 (Velebayi, Moroole) H Lions 1 (Van Neel) | ||||||||
| P | W | D | L | GF | GA | GD | Pts | |
| HOME | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 2 |
| AWAY | 3 | 0 | 1 | 2 | 2 | 4 | -2 | 1 |
| TOTAL | 5 | 0 | 3 | 2 | 3 | 5 | -2 | 3 |
