| Sunday, 19 May 2024 | |||||
| Black Leopards | 2 | - | 0 | NB La Masia | Thohoyandou Stadium |
| JDR Stars | 1 | - | 2 | Maritzburg United | Giant Stadium |
| Magesi FC | 2 | - | 2 | Venda FC | Old Peter Mokaba Stadium |
| Marumo Gallants | 1 | - | 0 | Orbit College FC | Lucas Moripe Stadium |
| Milford FC | 2 | - | 1 | Pretoria Callies | Princess Magogo Stadium |
| Platinum City Rovers | 1 | - | 2 | Hungry Lions | Isak Steyl Stadium |
| University of Pretoria FC | 1 | - | 1 | Baroka FC | Tuks Stadium |
| Upington City | 0 | - | 0 | Casric Stars | Mxolisi Dicky Jacobs Stadium |
| Sunday, 12 May 2024 | |||||
| Baroka FC | 1 | - | 1 | JDR Stars | Global Stadium |
| Casric Stars | 2 | - | 2 | Magesi FC | Solomon Mahlangu Stadium |
| Hungry Lions | 2 | - | 0 | Black Leopards | Mxolisi Dicky Jacobs Stadium |
| NB La Masia | 0 | - | 1 | Marumo Gallants | Dobsonville Stadium |
| Maritzburg United | 0 | - | 0 | Platinum City Rovers | Sugar Ray Xulu Stadium |
| Orbit College FC | 1 | - | 2 | Upington City | Olympia Park Stadium |
| Pretoria Callies | 1 | - | 1 | University of Pretoria FC | TUT Stadium |
| Venda FC | 1 | - | 0 | Milford FC | Thohoyandou Stadium |
| Sunday, 05 May 2024 | |||||
| Maritzburg United | 2 | - | 0 | Hungry Lions | Sugar Ray Xulu Stadium |
| Black Leopards | 2 | - | 2 | University of Pretoria FC | Thohoyandou Stadium |
| Casric Stars | 4 | - | 2 | Platinum City Rovers | Solomon Mahlangu Stadium |
| JDR Stars | 1 | - | 0 | Orbit College FC | Giant Stadium |
| Magesi FC | 3 | - | 1 | Milford FC | Old Peter Mokaba Stadium |
| Pretoria Callies | 0 | - | 3 | Venda FC | TUT Stadium |
| Upington City | 4 | - | 1 | NB La Masia | Mxolisi Dicky Jacobs Stadium |
| Baroka FC | 2 | - | 0 | Marumo Gallants | Global Stadium |
| Wednesday, 01 May 2024 | |||||
| NB La Masia | 2 | - | 1 | Pretoria Callies | Dobsonville Stadium |
| Marumo Gallants | 1 | - | 0 | Black Leopards | Lucas Moripe Stadium |
| Milford FC | 4 | - | 3 | Casric Stars | Princess Magogo Stadium |
| Platinum City Rovers | 0 | - | 2 | Magesi FC | Isak Steyl Stadium |
| University of Pretoria FC | 1 | - | 1 | JDR Stars | Tuks Stadium |
| Tuesday, 30 April 2024 | |||||
| Orbit College FC | 1 | - | 1 | Hungry Lions | Olympia Park Stadium |
| Upington City | 0 | - | 1 | Baroka FC | Mxolisi Dicky Jacobs Stadium |
| Venda FC | 1 | - | 1 | Maritzburg United | Thohoyandou Stadium |
| Sunday, 28 April 2024 | |||||
| Casric Stars | 0 | - | 1 | JDR Stars | Solomon Mahlangu Stadium |
| Marumo Gallants | 3 | - | 0 | Platinum City Rovers | Isak Steyl Stadium |
| Saturday, 27 April 2024 | |||||
| Hungry Lions | 1 | - | 2 | Baroka FC | Mxolisi Dicky Jacobs Stadium |
| Magesi FC | 0 | - | 2 | Maritzburg United | Old Peter Mokaba Stadium |
| Milford FC | 0 | - | 0 | NB La Masia | Princess Magogo Stadium |
| Venda FC | 0 | - | 0 | University of Pretoria FC | Thohoyandou Stadium |
| Friday, 26 April 2024 | |||||
| Black Leopards | 3 | - | 0 | Orbit College FC | Thohoyandou Stadium |
| Pretoria Callies | 1 | - | 1 | Upington City | TUT Stadium |
| Sunday, 21 April 2024 | |||||
| Orbit College FC | 1 | - | 1 | NB La Masia | Olympia Park Stadium |
| Pretoria Callies | 2 | - | 1 | Hungry Lions | TUT Stadium |
| Saturday, 20 April 2024 | |||||
| University of Pretoria FC | 0 | - | 1 | Magesi FC | Tuks Stadium |
| Baroka FC | 0 | - | 3 | Casric Stars | Global Stadium |
| JDR Stars | 0 | - | 0 | Venda FC | Giant Stadium |
| Platinum City Rovers | 1 | - | 3 | Milford FC | Isak Steyl Stadium |
| Upington City | 1 | - | 0 | Black Leopards | Mxolisi Dicky Jacobs Stadium |
| Friday, 19 April 2024 | |||||
| Maritzburg United | 0 | - | 1 | Marumo Gallants | Sugar Ray Xulu Stadium |
| Wednesday, 17 April 2024 | |||||
| Orbit College FC | 0 | - | 3 | Pretoria Callies | Olympia Park Stadium |
| Upington City | 1 | - | 1 | Platinum City Rovers | Mxolisi Dicky Jacobs Stadium |
| Venda FC | 0 | - | 1 | Casric Stars | Thohoyandou Stadium |
| Tuesday, 16 April 2024 | |||||
| JDR Stars | 2 | - | 1 | Black Leopards | Giant Stadium |
| NB La Masia | 0 | - | 0 | Baroka FC | Dobsonville Stadium |
| Magesi FC | 2 | - | 2 | Hungry Lions | Old Peter Mokaba Stadium |
| Milford FC | 1 | - | 1 | Marumo Gallants | Princess Magogo Stadium |
| Maritzburg United | 2 | - | 0 | University of Pretoria FC | Sugar Ray Xulu Stadium |
| Sunday, 07 April 2024 | |||||
| Marumo Gallants | 0 | - | 1 | JDR Stars | Lucas Moripe Stadium |
| Black Leopards | 0 | - | 0 | Baroka FC | Thohoyandou Stadium |
| Pretoria Callies | 0 | - | 2 | Maritzburg United | TUT Stadium |
| Saturday, 06 April 2024 | |||||
| Hungry Lions | 2 | - | 1 | NB La Masia | Mxolisi Dicky Jacobs Stadium |
| Magesi FC | 2 | - | 0 | Orbit College FC | Old Peter Mokaba Stadium |
| Milford FC | 3 | - | 0 | Upington City | Princess Magogo Stadium |
| Platinum City Rovers | 1 | - | 0 | Venda FC | Isak Steyl Stadium |
| Friday, 05 April 2024 | |||||
| Casric Stars | 0 | - | 1 | University of Pretoria FC | Solomon Mahlangu Stadium |
| Wednesday, 03 April 2024 | |||||
| Baroka FC | 2 | - | 1 | Orbit College FC | Global Stadium |
| Hungry Lions | 0 | - | 2 | JDR Stars | Mxolisi Dicky Jacobs Stadium |
| Maritzburg United | 2 | - | 0 | Upington City | Sugar Ray Xulu Stadium |
| Tuesday, 02 April 2024 | |||||
| Marumo Gallants | 1 | - | 2 | Casric Stars | Isak Steyl Stadium |
| Pretoria Callies | 1 | - | 3 | Magesi FC | TUT Stadium |
| University of Pretoria FC | 1 | - | 0 | Milford FC | Tuks Stadium |
| Venda FC | 4 | - | 2 | Black Leopards | Thohoyandou Stadium |
| Monday, 01 April 2024 | |||||
| NB La Masia | 1 | - | 1 | Platinum City Rovers | TUT Stadium |
| Sunday, 10 March 2024 | |||||
| Baroka FC | 0 | - | 1 | Venda FC | Global Stadium |
| Saturday, 09 March 2024 | |||||
| Black Leopards | 0 | - | 1 | Magesi FC | Thohoyandou Stadium |
| Casric Stars | 2 | - | 2 | NB La Masia | Giyani Stadium |
| JDR Stars | 1 | - | 0 | Milford FC | Giant Stadium |
| Orbit College FC | 0 | - | 0 | Maritzburg United | Olympia Park Stadium |
| Platinum City Rovers | 0 | - | 4 | Pretoria Callies | Isak Steyl Stadium |
| Upington City | 1 | - | 1 | Marumo Gallants | Mxolisi Dicky Jacobs Stadium |
| Friday, 08 March 2024 | |||||
| University of Pretoria FC | 2 | - | 1 | Hungry Lions | Tuks Stadium |
| Sunday, 03 March 2024 | |||||
| Magesi FC | 2 | - | 0 | Baroka FC | Old Peter Mokaba Stadium |
| Platinum City Rovers | 0 | - | 0 | University of Pretoria FC | Isak Steyl Stadium |
| Saturday, 02 March 2024 | |||||
| Casric Stars | 0 | - | 2 | Black Leopards | Solomon Mahlangu Stadium |
| JDR Stars | 2 | - | 3 | Upington City | Giant Stadium |
| Pretoria Callies | 1 | - | 0 | Marumo Gallants | TUT Stadium |
| Venda FC | 1 | - | 2 | Orbit College FC | Thohoyandou Stadium |
| Friday, 01 March 2024 | |||||
| Milford FC | 1 | - | 3 | Hungry Lions | Princess Magogo Stadium |
| Maritzburg United | 1 | - | 0 | NB La Masia | Harry Gwala Stadium |
| Sunday, 18 February 2024 | |||||
| Marumo Gallants | 0 | - | 2 | Magesi FC | Isak Steyl Stadium |
| Orbit College FC | 0 | - | 1 | Casric Stars | Olympia Park Stadium |
| Saturday, 17 February 2024 | |||||
| Baroka FC | 2 | - | 1 | Pretoria Callies | Global Stadium |
| Black Leopards | 2 | - | 1 | Platinum City Rovers | Thohoyandou Stadium |
| Hungry Lions | 0 | - | 1 | Venda FC | GWK Park |
| Milford FC | 0 | - | 0 | Maritzburg United | Princess Magogo Stadium |
| Friday, 16 February 2024 | |||||
| NB La Masia | 0 | - | 0 | JDR Stars | Dobsonville Stadium |
| University of Pretoria FC | 2 | - | 1 | Upington City | Tuks Stadium |
| Wednesday, 14 February 2024 | |||||
| Baroka FC | 1 | - | 1 | Platinum City Rovers | Global Stadium |
| Black Leopards | 0 | - | 1 | Pretoria Callies | Thohoyandou Stadium |
| Marumo Gallants | 1 | - | 0 | Venda FC | Isak Steyl Stadium |
| Tuesday, 13 February 2024 | |||||
| Casric Stars | 3 | - | 3 | Maritzburg United | Giyani Stadium |
| JDR Stars | 0 | - | 2 | Magesi FC | Giant Stadium |
| Orbit College FC | 1 | - | 0 | Milford FC | Olympia Park Stadium |
| Upington City | 1 | - | 1 | Hungry Lions | Mxolisi Dicky Jacobs Stadium |
| Monday, 12 February 2024 | |||||
| NB La Masia | 1 | - | 2 | University of Pretoria FC | Dobsonville Stadium |
| Wednesday, 20 December 2023 | |||||
| Hungry Lions | 3 | - | 1 | Marumo Gallants | GWK Park |
| Platinum City Rovers | 1 | - | 0 | JDR Stars | Isak Steyl Stadium |
| Pretoria Callies | 3 | - | 2 | Casric Stars | TUT Stadium |
| Tuesday, 19 December 2023 | |||||
| Magesi FC | 2 | - | 1 | Upington City | Old Peter Mokaba Stadium |
| Milford FC | 4 | - | 2 | Black Leopards | Chatsworth Stadium |
| NB La Masia | 2 | - | 2 | Venda FC | Isak Steyl Stadium |
| University of Pretoria FC | 2 | - | 2 | Orbit College FC | Tuks Stadium |
| Maritzburg United | 1 | - | 2 | Baroka FC | Suga Ray Xulu Stadium |
| Sunday, 17 December 2023 | |||||
| Hungry Lions | 0 | - | 0 | Casric Stars | GWK Park |
| Saturday, 16 December 2023 | |||||
| JDR Stars | 2 | - | 1 | Pretoria Callies | Giant Stadium |
| Magesi FC | 1 | - | 1 | NB La Masia | Old Peter Mokaba Stadium |
| Milford FC | 1 | - | 0 | Baroka FC | Princess Magogo Stadium |
| Platinum City Rovers | 0 | - | 2 | Orbit College FC | Isak Steyl Stadium |
| Venda FC | 0 | - | 2 | Upington City | Thohoyandou Stadium |
| Friday, 15 December 2023 | |||||
| University of Pretoria FC | 2 | - | 0 | Marumo Gallants | Tuks Stadium |
| Maritzburg United | 1 | - | 2 | Black Leopards | Sugar Ray Xulu Stadium |
| Sunday, 10 December 2023 | |||||
| Black Leopards | 2 | - | 1 | Hungry Lions | Thohoyandou Stadium |
| NB La Masia | 3 | - | 0 | Milford FC | Isak Steyl Stadium |
| Baroka FC | 1 | - | 1 | University of Pretoria FC | Global Stadium |
| Casric Stars | 3 | - | 1 | Venda FC | Solomon Mahlangu Stadium |
| Saturday, 09 December 2023 | |||||
| Marumo Gallants | 3 | - | 3 | Maritzburg United | Isak Steyl Stadium |
| Orbit College FC | 1 | - | 1 | Magesi FC | Royal Bafokeng Stadium |
| Upington City | 3 | - | 1 | JDR Stars | GWK Park |
| Friday, 08 December 2023 | |||||
| Pretoria Callies | 0 | - | 1 | Platinum City Rovers | TUT Stadium |
| Wednesday, 06 December 2023 | |||||
| Nedbank Cup Qualifiers | |||||
| Venda FC | 1 | - | 1 | University of Pretoria FC | Thohoyandou Stadium |
| Amatuks win 13 - 12 Penalties | |||||
| Milford FC | 2 | - | 0 | Upington City | Princess Magogo Stadium |
| Maritzburg United | 2 | - | 1 | Black Leopards | Sugar Ray Xulu Stadium |
| Tuesday, 05 December 2023 | |||||
| Nedbank Cup Qualifiers | |||||
| Platinum City Rovers | 3 | - | 1 | Marumo Gallants | Isak Steyl Stadium |
| Orbit College FC | 0 | - | 1 | JDR Stars | Olympia Park Stadium |
| Baroka FC | 3 | - | 3 | NB La Masia | Global Stadium |
| NB La Masia win 4 - 2 Penalties | |||||
| Casric Stars | 0 | - | 2 | Hungry Lions | Giyani Stadium |
| Magesi FC | 0 | - | 1 | Pretoria Callies | Old Peter Mokaba Stadium |
| Saturday, 02 December 2023 | |||||
| Casric Stars | 6 | - | 1 | Orbit College FC | Giyani Stadium |
| Milford FC | 1 | - | 0 | Platinum City Rovers | Princess Magogo Stadium |
| Venda FC | 2 | - | 0 | Marumo Gallants | Thohoyandou Stadium |
| Pretoria Callies | 2 | - | 1 | Baroka FC | TUT Stadium |
| Upington City | 2 | - | 0 | Maritzburg United | GWK Park |
| Friday, 01 December 2023 | |||||
| JDR Stars | 1 | - | 2 | Hungry Lions | Giant Stadium |
| NB La Masia | 2 | - | 0 | Black Leopards | Isak Steyl Stadium |
| Magesi FC | 0 | - | 2 | University of Pretoria FC | Old Peter Mokaba Stadium |
| Sunday, 26 November 2023 | |||||
| Baroka FC | 4 | - | 1 | NB La Masia | Global Stadium |
| Magesi FC | 2 | - | 2 | Casric Stars | Old Peter Mokaba Stadium |
| University of Pretoria FC | 2 | - | 0 | Venda FC | Tuks Stadium |
| Saturday, 25 November 2023 | |||||
| Black Leopards | 3 | - | 2 | Marumo Gallants | Thohoyandou Stadium |
| Platinum City Rovers | 1 | - | 1 | Upington City | Isak Steyl Stadium |
| Maritzburg United | 1 | - | 3 | Pretoria Callies | Sugar Ray Xulu Stadium |
| Friday, 24 November 2023 | |||||
| Orbit College FC | 2 | - | 1 | JDR Stars | Royal Bafokeng Stadium |
| Hungry Lions | 1 | - | 1 | Milford FC | Isak Steyl Stadium |
| Sunday, 12 November 2023 | |||||
| University of Pretoria FC | 2 | - | 1 | Platinum City Rovers | Tuks Stadium |
| Upington City | 1 | - | 0 | Milford FC | GWK Park |
| Saturday, 11 November 2023 | |||||
| Black Leopards | 1 | - | 1 | Venda FC | Thohoyandou Stadium |
| Hungry Lions | 1 | - | 3 | Magesi FC | GWK Park |
| Marumo Gallants | 4 | - | 2 | Pretoria Callies | Isak Steyl Stadium |
| Orbit College FC | 0 | - | 1 | Baroka FC | Royal Bafokeng Stadium |
| Friday, 10 November 2023 | |||||
| JDR Stars | 2 | - | 2 | Casric Stars | Giant Stadium |
| NB La Masia | 0 | - | 0 | Maritzburg United | Dobsonville Stadium |
| Sunday, 05 November 2023 | |||||
| Pretoria Callies | 0 | - | 0 | NB La Masia | Giant Stadium |
| Milford FC | 3 | - | 3 | JDR Stars | Chatsworth Stadium |
| Saturday, 04 November 2023 | |||||
| Baroka FC | 2 | - | 0 | Hungry Lions | Global Stadium |
| Casric Stars | 1 | - | 1 | Upington City | Giyani Stadium |
| Marumo Gallants | 0 | - | 0 | University of Pretoria FC | Isak Steyl Stadium |
| Venda FC | 2 | - | 0 | Magesi FC | Malamulele Stadium |
| Maritzburg United | - | Orbit College FC | Suga Ray Xulu Stadium | ||
| Friday, 03 November 2023 | |||||
| Platinum City Rovers | 1 | - | 0 | Black Leopards | Isak Steyl Stadium |
| Wednesday, 01 November 2023 | |||||
| Casric Stars | 2 | - | 0 | Pretoria Callies | Solomon Mahlangu Stadium |
| Upington City | 2 | - | 1 | University of Pretoria FC | GWK Park |
| Venda FC | 0 | - | 2 | Hungry Lions | Malamulele Stadium |
| Tuesday, 31 October 2023 | |||||
| Baroka FC | 3 | - | 2 | Milford FC | Global Stadium |
| Black Leopards | 1 | - | 0 | Maritzburg United | Thohoyandou Stadium |
| JDR Stars | 3 | - | 1 | Platinum City Rovers | Giant Stadium |
| NB La Masia | 1 | - | 2 | Orbit College FC | Isak Steyl Stadium |
| Magesi FC | 2 | - | 0 | Marumo Gallants | Old Peter Mokaba Stadium |
| Sunday, 29 October 2023 | |||||
| Hungry Lions | 1 | - | 1 | Pretoria Callies | Windhoek Draught Park |
| University of Pretoria FC | 0 | - | 1 | Casric Stars | Tuks Stadium |
| Saturday, 28 October 2023 | |||||
| Black Leopards | 2 | - | 1 | Milford FC | Thohoyandou Stadium |
| Orbit College FC | 0 | - | 1 | Venda FC | Royal Bafokeng Stadium |
| Platinum City Rovers | 1 | - | 1 | NB La Masia | Isak Steyl Stadium |
| Upington City | 2 | - | 0 | Magesi FC | Windhoek Draught Park |
| Friday, 27 October 2023 | |||||
| Marumo Gallants | 1 | - | 1 | Baroka FC | Isak Steyl Stadium |
| Maritzburg United | 0 | - | 1 | JDR Stars | Harry Gwala Stadium |
| Sunday, 22 October 2023 | |||||
| Baroka FC | 4 | - | 0 | Black Leopards | Global Stadium |
| Hungry Lions | 0 | - | 0 | Maritzburg United | Windhoek Draught Park |
| Saturday, 21 October 2023 | |||||
| Magesi FC | 0 | - | 0 | Platinum City Rovers | Old Peter Mokaba Stadium |
| Marumo Gallants | 1 | - | 1 | Upington City | Isak Steyl Stadium |
| Pretoria Callies | 0 | - | 1 | Orbit College FC | TUT Stadium |
| Friday, 20 October 2023 | |||||
| JDR Stars | 0 | - | 0 | University of Pretoria FC | Giant Stadium |
| Milford FC | 2 | - | 0 | Venda FC | Princess Magogo Stadium |
| NB La Masia | 1 | - | 0 | Casric Stars | Isak Steyl Stadium |
| Sunday, 08 October 2023 | |||||
| University of Pretoria FC | 1 | - | 0 | Black Leopards | Tuks Stadium |
| Venda FC | 0 | - | 1 | Baroka FC | Malamulele Stadium |
| Saturday, 07 October 2023 | |||||
| Orbit College FC | 3 | - | 2 | Marumo Gallants | Giant Stadium |
| Casric Stars | 0 | - | 2 | Milford FC | Giyani Stadium |
| Magesi FC | 2 | - | 3 | JDR Stars | Old Peter Mokaba Stadium |
| Platinum City Rovers | 0 | - | 1 | Maritzburg United | Isak Steyl Stadium |
| Upington City | 1 | - | 1 | Pretoria Callies | Windhoek Draught Park |
| Friday, 06 October 2023 | |||||
| NB La Masia | 0 | - | 4 | Hungry Lions | Isak Steyl Stadium |
| Wednesday, 04 October 2023 | |||||
| Baroka FC | 1 | - | 1 | Upington City | Global Stadium |
| Black Leopards | 2 | - | 0 | JDR Stars | Thohoyandou Stadium |
| Platinum City Rovers | 3 | - | 0 | Casric Stars | Isak Steyl Stadium |
| University of Pretoria FC | 1 | - | 0 | Pretoria Callies | Lucas Moripe Stadium |
| Maritzburg United | 5 | - | 1 | Venda FC | Harry Gwala Stadium |
| Tuesday, 03 October 2023 | |||||
| Hungry Lions | 1 | - | 0 | Orbit College FC | Windhoek Draught Park |
| Marumo Gallants | 1 | - | 0 | NB La Masia | Isak Steyl Stadium |
| Milford FC | 1 | - | 1 | Magesi FC | Princess Magogo Stadium |
| Saturday, 30 September 2023 | |||||
| Hungry Lions | 1 | - | 0 | Platinum City Rovers | Windhoek Draught Park |
| JDR Stars | 2 | - | 1 | Marumo Gallants | Giant Stadium |
| Black Leopards | 1 | - | 0 | Upington City | Thohoyandou Stadium |
| Friday, 29 September 2023 | |||||
| Venda FC | 0 | - | 1 | NB La Masia | Thohoyandou Stadium |
| Maritzburg United | 1 | - | 2 | Magesi FC | Sugar Ray Xulu Stadium |
| Orbit College FC | 0 | - | 0 | University of Pretoria FC | Giant Stadium |
| Casric Stars | 1 | - | 1 | Baroka FC | Solomon Mahlangu Stadium |
| Pretoria Callies | 0 | - | 0 | Milford FC | TUT Stadium |
| Sunday, 24 September 2023 | |||||
| Baroka FC | 0 | - | 0 | Maritzburg United | Global Stadium |
| University of Pretoria FC | 0 | - | 0 | NB La Masia | Tuks Stadium |
| Saturday, 23 September 2023 | |||||
| Casric Stars | 2 | - | 0 | Hungry Lions | Solomon Mahlangu Stadium |
| Magesi FC | 2 | - | 0 | Black Leopards | Old Peter Mokaba Stadium |
| Marumo Gallants | 1 | - | 0 | Milford FC | Isak Steyl Stadium |
| Upington City | 2 | - | 3 | Orbit College FC | Dobsonville Stadium |
| Venda FC | 1 | - | 0 | Platinum City Rovers | Thohoyandou Stadium |
| Friday, 22 September 2023 | |||||
| Pretoria Callies | 0 | - | 0 | JDR Stars | TUT Stadium |
| Sunday, 17 September 2023 | |||||
| Hungry Lions | 1 | - | 1 | Upington City | Windhoek Draught Park |
| Milford FC | 0 | - | 1 | University of Pretoria FC | Princess Magogo Stadium |
| Orbit College FC | 2 | - | 0 | Black Leopards | Giant Stadium |
| Saturday, 16 September 2023 | |||||
| JDR Stars | 1 | - | 0 | Baroka FC | Giant Stadium |
| NB La Masia | 0 | - | 1 | Magesi FC | Dobsonville Stadium |
| Platinum City Rovers | 0 | - | 0 | Marumo Gallants | Isak Steyl Stadium |
| Venda FC | 1 | - | 1 | Pretoria Callies | Thohoyandou Stadium |
| Friday, 15 September 2023 | |||||
| Maritzburg United | 2 | - | 0 | Casric Stars | Sugar Ray Xulu Stadium |
| Sunday, 03 September 2023 | |||||
| University of Pretoria FC | 2 | - | 2 | Maritzburg United | Tuks Stadium |
| Saturday, 02 September 2023 | |||||
| Black Leopards | 0 | - | 1 | Casric Stars | Thohoyandou Stadium |
| Marumo Gallants | 0 | - | 0 | Hungry Lions | Isak Steyl Stadium |
| Milford FC | 0 | - | 1 | Orbit College FC | Princess Magogo Stadium |
| Upington City | 2 | - | 1 | Venda FC | Windhoek Draught Park |
| Magesi FC | 0 | - | 0 | Pretoria Callies | Old Peter Mokaba Stadium |
| Friday, 01 September 2023 | |||||
| JDR Stars | 0 | - | 0 | NB La Masia | Giant Stadium |
| Platinum City Rovers | 2 | - | 2 | Baroka FC | Isak Steyl Stadium |
| Sunday, 27 August 2023 | |||||
| Baroka FC | 1 | - | 2 | Magesi FC | Global Stadium |
| Casric Stars | 2 | - | 2 | Marumo Gallants | Solomon Mahlangu Stadium |
| Saturday, 26 August 2023 | |||||
| Hungry Lions | 2 | - | 0 | University of Pretoria FC | Isak Steyl Stadium |
| Orbit College FC | 2 | - | 1 | Platinum City Rovers | Giant Stadium |
| Venda FC | 0 | - | 0 | JDR Stars | Thohoyandou Stadium |
| Friday, 25 August 2023 | |||||
| NB La Masia | 1 | - | 0 | Upington City | Dobsonville Stadium |
| Pretoria Callies | 0 | - | 0 | Black Leopards | TUT Stadium |
| Maritzburg United | 1 | - | 0 | Milford FC | Harry Gwala Stadium |
