Club Details:
VENDA FOOTBALL CLUB
Club Name : Venda Football Academy
Club colours:
Home Venue: Thohoyandou Stadium
Head Coach: Michael Loftman
CLUB HISTORY:
2019/20 6th in the Limpopo region of the ABC Motsepe League.
2020/21 5th in the Limpopo region of the ABC Motsepe League.
2021/22 Businessman Robinson Ramaite bought the status of Cape Umoya United, relocating that status to the Limpopo province where they participated in the Glad Africa Championship, finishing in 5th position.
Beat Pretoria Callies 3 – 1 in the preliminary round of the Nedbank Cup, beat African All Stars 3 – 1 AET in Round one, but lost to Amatuks on penalties in the Round of 16.
2022/23 11th in the MFC. Beat Hungry Lions 1 – 1 ( 5 – 4 Pen) in the preliminary round of the Nedbank Cup, beat FC Blackcross 2 – 1 in Round one, but lost 1 – 2 to Orlando Pirates in the Round of 16.
VENDA FOOTBALL CLUB
VENDA FOOTBALL CLUB
| Date | Opponents | H/A | GF | GA | Goal Scorer/s | Log Position |
| 24 Aug 24 | MILFORD FC | H | 0 | 2 | WK 1 -16 | |
| 30 Aug 24 | CT SPURS | A | 0 | 1 | WK 2 -16 | |
| 15 Sep 24 | DURBAN CITY | H | 0 | 0 | WK 3 -15 | |
| 22 Sep 24 | LERUMA UTD | H | 0 | 1 | WK 4 -16 | |
| 28 Sep 24 | HUNGRY LIONS | A | 1 | 3 | MATHEBULA | WK 5 -16 |
| 05 Oct 24 | UPINGTON CITY | A | 0 | 1 | WK 6 -16 | |
| 19 Oct 24 | KRUGER UTD | H | 1 | 0 | MOSEAMEDI | WK 7 -15 |
| 25 Oct 24 | CASRIC STARS | A | 3 | 2 | MARIBA (2) ; MTSHWENI | WK 8 -15 |
| 02 Nov 24 | ORBIT COLLEGE | H | 0 | 2 | WK 9 -16 | |
| 10 Nov 24 | AMATUKS | A | 1 | 1 | SITHOLE | WK 10 -16 |
| 23 Nov 24 | JDR STARS | A | 1 | 2 | DUBULA | WK 11 -16 |
| 30 Nov 24 | PRETORIA CALLIES | H | 1 | 1 | LUBESHA | WK 12 -16 |
| 07 Dec 24 | BAROKA FC | A | 2 | 4 | MOGALE (O.G.) ; MOSEAMEDI | WK 13 -16 |
| 14 Dec 24 | HIGHBURY | H | 1 | 2 | KAZEEM | WK 14 -16 |
| 11 Jan 25 | BLACK LEOPARDS | H | 2 | 0 | RATHOKOA ; MOFOKENG | WK 15 -15 |
| 19 Jan 25 | MILFORD FC | A | 0 | 1 | WK 16 -15 | |
| 02 Feb 25 | BAROKA FC | H | 5 | 1 | GAMA (2) ; MARIBA ; MOSEAMEDI ; MOLETSHE | WK 17 -14 |
| 07 Feb 25 | DURBAN CITY | A | 0 | 1 | WK 18 -14 | |
| 22 Feb 25 | AMATUKS | H | 0 | 0 | WK 19 -14 | |
| 01 Mar 25 | ORBIT COLLEGE | A | 0 | 0 | WK 20 -15 | |
| 12 Mar 25 | CT SPURS | H | 2 | 1 | TAU ; MOFOKENG | WK 21 -14 |
| 15 Mar 25 | JDR STARS | H | 3 | 0 | TAU ; GAMA ; TSHABALALA | WK 22 -14 |
| 30 Mar 25 | PRETORIA CALLIES | A | 0 | 1 | WK 23 -14 | |
| 05 Apr 25 | BLACK LEOPARDS | A | 0 | 1 | WK 24 -15 | |
| 12 Apr 25 | HUNGRY LIONS | H | 0 | 0 | WK 25 -15 | |
| 23 Apr 25 | LERUMA UTD | A | WK 26 | |||
| 26 Apr 25 | UPINGTON CITY | H | WK 27 | |||
| 02 May 25 | HIGHBURY | A | WK 28 | |||
| 11 May 25 | CASRIC STARS | H | WK 29 | |||
| 18 May 25 | KRUGER UTD | A | WK 30 | |||
| 23 | 28 |
| HOME | ||||||||
| P | W | D | L | GF | GA | GD | Pts | |
| VENDA FOOTBALL CLUB | 13 | 5 | 4 | 4 | 15 | 10 | 5 | 19 |
| AWAY | ||||||||
| P | W | D | L | GF | GA | GD | Pts | |
| VENDA FOOTBALL CLUB | 12 | 1 | 2 | 9 | 8 | 18 | -10 | 5 |
| TOTAL | ||||||||
| P | W | D | L | GF | GA | GD | Pts | |
| VENDA FOOTBALL CLUB | 25 | 6 | 6 | 13 | 23 | 28 | -5 | 24 |
VENDA FOOTBALL CLUB
| CHARLES LUKWAGO | 1 | GOALKEEPER | UGANDA | 11-Dec-1993 | Proline,Victoria Univ,Lweza,KCCA(Uga),St George,Hawassa(Eth) |
| FANIE RALUDZINGANA | 30 | GOALKEEPER | 22-May-2001 | Sundowns Jnrs | |
| ROTSHIDZWA MULEKA | 32 | GOALKEEPER | 18-Aug-1992 | Baroka,Leopards,Marumo | |
| SAMKELO MBAMBO | 48 | GOALKEEPER | Durban | 20-Apr-1990 | Nathi,Thanda,R Kings,FSS,TS Sporting |
| BRENDAN BALOYI | 2 | CEN DEF | |||
| BONGOLWETHU SIYASI | 6 | CEN DEF | 22-Sept-2002 | Ajax Jnrs,Ajax,Sundowns Res,VFA,Tuks | |
| THAPELO SEKGOBELA | 23 | CEN DEF | Marumo Jnrs | ||
| LWAZI MEEK | 25 | RIGHT BACK | Mpheni FC | ||
| HLUMELO BOOI | 26 | LEFT BACK | 5-Sept-2001 | Mitrovica(Kos) | |
| ZEBULON MTSHWENI | 28 | CEN DEF | 12-Dec-1996 | PC Rovers,Casric | |
| NHLANHLA MAKHUBELE | 29 | RIGHT BACK | |||
| LERATO MOFOKENG | 34 | RIGHT BACK | 23-Jan-1980 | Afr.Warriors,Roses,Maluti,Kings,TTM FC | |
| TUMELO MOKGALAKA | 35 | DEFENDER | |||
| SITHEMBISO NGOBE | 45 | LEFT BACK | 14-Feb-1996 | Rosengard(Swe),FSS,Chippa,TS Galaxy,TS Sporting,CT Spurs | |
| THIFHELIMBILU MAGALELA | ATT MID | 27-Dec-2006 | |||
| MZWEKHAYA NKONZENI | 3 | ATT MID | 31-Oct-2003 | Sundowns Jnrs | |
| TSHOVELO MATHEBULA | 4 | MIDFIELD | |||
| GIVEN MURWAMUILA | 5 | MIDFIELD | |||
| TATENDA TAVENGWA | 8 | MIDFIELD | ZIMBABWE | 29-Mar-1997 | |
| ONKE MOLETSHE | 11 | RIGHT WING | Johannesburg | 7-Feb-2000 | Cosmos Jnrs,Cosmos |
| KGOTATSO MARIBA | 12 | MIDFIELD | 19-Feb-2000 | VFA,Sekhukhune | |
| BANELE GAMA | 13 | LEFT WING | |||
| REAGAN LUBESHA | 14 | MIDFIELD | |||
| D'ANGELO KAZEEM | 18 | LEFT BACK | FSS,Tuks | ||
| SIYABONGA DUBULA | 22 | MIDFIELD | Cape Town | 19-Oct-1994 | Chippa (SAFA),FC CT,All Stars,M Bucks,Mbombela,FSS,Umoya,TS Sporting,Callies,JDR |
| LEON SITHOLE | 24 | MIDFIELD | |||
| RUDZANI THOBO | 27 | MIDFIELD | 30-Mar-1994 | ||
| ROTONDWA MUTSIVHULI | 33 | ATT MID | |||
| LUFUNO NDOU | 44 | MIDFIELD | Mpheni | ||
| AKANI RATHOKOA | 45 | RIGHT WING | 5-Jan-2001 | ||
| MATIMU TSHABALALA | 47 | MIDFIELD | 26-Feb-1995 | Leopards,Sekhukhune,VFC,Sekhukhune | |
| BABATUNDE ADEPOJU | STRIKER | NIGERIA | 21-Nov-1995 | Blue Eagles,MS Services,Mighty Wanderers,Big Bullets(Mal) | |
| THABELO TSHIKWETA | 7 | STRIKER | All Stars | ||
| FRANCIS JESSE | 9 | STRIKER | NIGERIA | Akwa Utd,All Stars,Tuks | |
| JUDAS MOSEAMEDI | 19 | STRIKER | Tzaneen | 22-Jan-1994 | Aces Dev,Aces,CT City,Pmb Utd,Stellenbosch,Marumo,EGF Gafsa(Tun),Pmb |
| DANIEL GOZAR | 20 | STRIKER | GHANA | 11-Jan-1994 | Aduana Stars,Dreams FC,Ashanti Gold,FSS,Swallows,Kaymakli(Cyp) |
| RANKOKO TAU | 39 | STRIKER | 30-Jan-1997 | FSS,VFA,Callies,Mpheni | |
| KEABETSWE RAMOTSEI | 41 | STRIKER | All Stars | ||
