| May | |||||
| Sunday, May 19, 2013 | |||||
| Santos | 2 | - | 1 | Jomo Cosmos | Athlone Stadium |
| Black Aces | 1 | - | 1 | Thanda Royal Zulu FC | Themba Senamela Stadium |
| FC Cape Town | 1 | - | 1 | Dynamos | NNK Rugby Stadium |
| Blackburn Rovers | 2 | - | 2 | Witbank Spurs | Buffalo City Stadium |
| F.C A.K | 0 | - | 2 | Vasco Da Gama | Makhulong Stadium |
| Roses United | 0 | - | 1 | Polokwane City | Botshabelo Stadium |
| African Warriors | 4 | - | 0 | Milano United AFC | Charles Mopeli Stadium |
| Sivutsa Stars | 1 | - | 1 | United FC | Kanyamazane Stedium |
| Wednesday, May 15, 2013 | |||||
| Polokwane City FC | 4 | - | 0 | African Warriors | University of Limpopo |
| Sunday, May 12, 2013 | |||||
| Jomo Cosmos | 1 | - | 1 | F.C A.K | Johannesberg Stadium |
| Dynamos | 2 | - | 0 | Black Aces | Giyane Stadium |
| Witbank Spurs | 4 | - | 2 | African Warriors | Puma Rugby Stadium |
| Thanda Royal Zulu FC | 2 | - | 0 | Sivutsa Stars | Richards Bay Sports Stadium |
| Polokwane City | 3 | - | 0 | Blackburn Rovers | University of Limpopo Stadium |
| Vasco Da Gama | 2 | - | 0 | FC Cape Town | Parow Park |
| Milano United AFC | 1 | - | 1 | Santos | Grassy Park Stadium |
| United FC | 0 | - | 1 | Roses United | Moruleng Stadium |
| Wednesday, May 08, 2013 | |||||
| Jomo Cosmos | 1 | - | 2 | Polokwane City | Johannesberg Stadium |
| Dynamos | 0 | - | 0 | Blackburn Rovers | Giyane Stadium |
| Black Aces | 3 | - | 1 | F.C A.K | Themba Senamela Stadium |
| Thanda Royal Zulu FC | 1 | - | 1 | African Warriors | Richards Bay Sports Stadium |
| Vasco Da Gama | 4 | - | 2 | Roses United | Parow Park |
| Milano United AFC | 2 | - | 1 | Witbank Spurs | Grassy Park Stadium |
| United FC | 0 | - | 1 | FC Cape Town | Moruleng Stadium |
| Sivutsa Stars | 1 | - | 2 | Santos | Kanyamazane Stedium |
| Saturday, May 04, 2013 | |||||
| FC Cape Town | 1 | - | 0 | Jomo Cosmos | NNK Rugby Stadium |
| African Warriors | 2 | - | 2 | Polokwane City | Charles Mopeli Stadium |
| Sivutsa Stars | 2 | - | 1 | Dynamos | Kanyamazane Stedium |
| Blackburn Rovers | 0 | - | 1 | Roses United | Buffalo City Stadium |
| Santos | 2 | - | 0 | Witbank Spurs | Athlone Stadium |
| Sunday, May 05, 2013 | |||||
| F.C A.K | 1 | - | 2 | Milano United AFC | Makhulong Stadium |
| Black Aces | 1 | - | 0 | Vasco Da Gama | Themba Senamela Stadium |
| Wednesday, May 01, 2013 | |||||
| Jomo Cosmos | 1 | - | 1 | Sivutsa Stars | Johannesberg Stadium |
| Dynamos | 2 | - | 3 | Santos | Giyane Stadium |
| Witbank Spurs | 1 | - | 0 | Polokwane City | Puma Rugby Stadium |
| United FC | 2 | - | 1 | Thanda Royal Zulu FC | Makhulong Stadium |
| April | |||||
| Sunday, April 28, 2013 | |||||
| Dynamos | 2 | - | 2 | Thanda Royal Zulu FC | Giyane Stadium |
| Witbank Spurs | 5 | - | 0 | F.C A.K | Puma Rugby Stadium |
| Polokwane City | 2 | - | 0 | Santos | University of Limpopo Stadium |
| Vasco Da Gama | 4 | - | 0 | Sivutsa Stars | Parow Park |
| Saturday, April 27, 2013 | |||||
| Jomo Cosmos | 1 | - | 3 | Black Aces | Johannesberg Stadium |
| Roses United | 0 | - | 1 | African Warriors | Botshabelo Stadium |
| Milano United AFC | 1 | - | 1 | FC Cape Town | Grassy Park Stadium |
| Blackburn Rovers | 1 | - | 2 | United FC | Buffalo City Stadium |
| Wednesday, April 24, 2013 | |||||
| Black Aces | 0 | - | 0 | Milano United AFC | Themba Senamela Stadium |
| FC Cape Town | 2 | - | 1 | Witbank Spurs | NNK Rugby Stadium |
| Thanda Royal Zulu FC | 2 | - | 0 | Vasco Da Gama | Richards Bay Sports Stadium |
| F.C A.K | 1 | - | 2 | Polokwane City | Makhulong Stadium |
| African Warriors | 0 | - | 2 | Blackburn Rovers | Charles Mopeli Stadium |
| United FC | 1 | - | 0 | Dynamos | Moruleng Stadium |
| Sivutsa Stars | 1 | - | 2 | Jomo Cosmos | Kanyamazane Stedium |
| Santos | 1 | - | 0 | Roses United | Athlone Stadium |
| Sunday, April 21, 2013 | |||||
| Witbank Spurs | 2 | - | 0 | Black Aces | Puma Rugby Stadium |
| Polokwane City | 0 | - | 1 | FC Cape Town | University of Limpopo Stadium |
| Vasco Da Gama | 1 | - | 1 | Dynamos | Parow Park |
| Saturday, April 20, 2013 | |||||
| Jomo Cosmos | 0 | - | 2 | Thanda Royal Zulu FC | Johannesberg Stadium |
| Roses United | 2 | - | 0 | F.C A.K | Botshabelo Stadium |
| African Warriors | 3 | - | 0 | United FC | Charles Mopeli Stadium |
| Milano United AFC | 3 | - | 0 | Sivutsa Stars | Grassy Park Stadium |
| Blackburn Rovers | 1 | - | 1 | Santos | Buffalo City Stadium |
| Wednesday, April 17, 2013 | |||||
| Witbank Spurs | 2 | - | 2 | Dynamos | Puma Rugby Stadium |
| Polokwane City | 2 | - | 1 | Thanda Royal Zulu FC | University of Limpopo Stadium |
| Sunday, April 14, 2013 | |||||
| F.C A.K | 0 | - | 2 | Blackburn Rovers | Makhulong Stadium |
| Saturday, April 13, 2013 | |||||
| Dynamos | 0 | - | 0 | Jomo Cosmos | Giyane Stadium |
| Black Aces | 1 | - | 1 | Polokwane City | Themba Senamela Stadium |
| FC Cape Town | 1 | - | 1 | Roses United | NNK Rugby Stadium |
| Thanda Royal Zulu FC | 0 | - | 1 | Milano United AFC | Richards Bay Sports Stadium |
| Sivutsa Stars | 3 | - | 1 | Witbank Spurs | Kanyamazane Stedium |
| Wednesday, April 10, 2013 | |||||
| United FC | 7 | - | 0 | Vasco Da Gama | Moruleng Stadium |
| Dynamos Abandoned | Polokwane City FC | Giyane Stadium | |||
| Santos | 2 | - | 1 | African Warriors | Athlone Stadium |
| Sunday, April 07, 2013 | |||||
| Witbank Spurs | 1 | - | 1 | Thanda Royal Zulu FC | Puma Rugby Stadium |
| Polokwane City | 2 | - | 1 | Sivutsa Stars | University of Limpopo Stadium |
| African Warriors | 3 | - | 0 | F.C A.K | Charles Mopeli Stadium |
| Saturday, April 06, 2013 | |||||
| Jomo Cosmos | 2 | - | 0 | Vasco Da Gama | Johannesberg Stadium |
| Roses United | 2 | - | 3 | Black Aces | Botshabelo Stadium |
| Milano United AFC | 3 | - | 0 | Dynamos | Grassy Park Stadium |
| Blackburn Rovers | 1 | - | 1 | FC Cape Town | Buffalo City Stadium |
| Santos | 2 | - | 2 | United FC | Athlone Stadium |
| Wednesday, April 03, 2013 | |||||
| Polokwane City | 0 | - | 2 | Vasco Da Gama | University of Limpopo Stadium |
| Roses United | 0 | - | 0 | Dynamos | Botshabelo Stadium |
| Black Aces | 0 | - | 0 | Santos | Themba Senamela Stadium |
| March | |||||
| Sunday, March 31, 2013 | |||||
| F.C A.K | 1 | - | 1 | Santos | Makhulong Stadium |
| United FC | 2 | - | 2 | Jomo Cosmos | Moruleng Stadium |
| Saturday, March 30, 2013 | |||||
| Dynamos | 0 | - | 0 | Witbank Spurs | Giyane Stadium |
| Black Aces | 0 | - | 1 | Blackburn Rovers | Themba Senamela Stadium |
| FC Cape Town | 0 | - | 0 | African Warriors | NNK Rugby Stadium |
| Thanda Royal Zulu FC | 1 | - | 1 | Polokwane City | Richards Bay Sports Stadium |
| Vasco Da Gama | 2 | - | 0 | Milano United AFC | Parow Park |
| Sivutsa Stars | 0 | - | 0 | Roses United | Kanyamazane Stedium |
| Wednesday, March 27, 2013 | |||||
| United FC | 1 | - | 0 | Polokwane City | Makhulong Stadium |
| Saturday, March 23, 2013 | |||||
| Polokwane City | 1 | - | 1 | Witbank Spurs | University of Limpopo Stadium |
| Wednesday, March 20, 2013 | |||||
| F.C A.K | 3 | - | 0 | United FC | Makhulong Stadium |
| Milano United AFC | 0 | - | 0 | Jomo Cosmos | Grassy Park Stadium |
| Blackburn Rovers | 3 | - | 3 | Polokwane City FC | Gelvandale Stadium |
| Saturday, March 16, 2013 | |||||
| Witbank Spurs | 1 | - | 1 | Vasco Da Gama | Puma Rugby Stadium |
| Santos | 2 | - | 1 | FC Cape Town | Athlone Stadium |
| Wednesday, March 13, 2013 | |||||
| Polokwane City | 3 | - | 0 | Dynamos | University of Limpopo Stadium |
| Roses United | 0 | - | 1 | Thanda Royal Zulu FC | Botshabelo Stadium |
| African Warriors | 0 | - | 2 | Black Aces | Charles Mopeli Stadium |
| Blackburn Rovers | 2 | - | 0 | Sivutsa Stars | Buffalo City Stadium |
| Sunday, March 10, 2013 | |||||
| Sivutsa Stars | 0 | - | 0 | African Warriors | Kanyamazane Stedium |
| Saturday, March 09, 2013 | |||||
| Dynamos | 1 | - | 2 | Roses United | Giyane Stadium |
| Witbank Spurs | 2 | - | 1 | Jomo Cosmos | Puma Rugby Stadium |
| FC Cape Town | 3 | - | 0 | F.C A.K | NNK Rugby Stadium |
| Thanda Royal Zulu FC | 4 | - | 1 | Blackburn Rovers | Richards Bay Sports Stadium |
| Vasco Da Gama | 4 | - | 1 | Polokwane City | Parow Park |
| United FC | 0 | - | 0 | Milano United AFC | Moruleng Stadium |
| Wednesday, March 06, 2013 | |||||
| Polokwane City | 2 | - | 0 | Milano United AFC | University of Limpopo Stadium |
| African Warriors | 1 | - | 0 | Dynamos | Charles Mopeli Stadium |
| Sunday, March 03, 2013 | |||||
| Polokwane City | 2 | - | 0 | Jomo Cosmos | University of Limpopo Stadium |
| Roses United | 1 | - | 2 | Vasco Da Gama | Botshabelo Stadium |
| African Warriors | 1 | - | 1 | Thanda Royal Zulu FC | Charles Mopeli Stadium |
| Saturday, March 02, 2013 | |||||
| Witbank Spurs | 2 | - | 0 | Milano United AFC | Puma Rugby Stadium |
| FC Cape Town | 1 | - | 2 | United FC | NNK Rugby Stadium |
| F.C A.K | 2 | - | 1 | Black Aces | Makhulong Stadium |
| Blackburn Rovers | 1 | - | 0 | Dynamos | Buffalo City Stadium |
| Friday, March 01, 2013 | |||||
| Santos | 2 | - | 1 | Sivutsa Stars | Athlone Stadium |
| February | |||||
| Wednesday, February 27, 2013 | |||||
| Polokwane City | 1 | - | 2 | Roses United | University of Limpopo Stadium |
| Wednesday, February 20, 2013 | |||||
| Black Aces | 2 | - | 1 | Jomo Cosmos | Themba Senamela Stadium |
| FC Cape Town | 0 | - | 2 | Milano United AFC | NNK Rugby Stadium |
| Thanda Royal Zulu FC | 2 | - | 0 | Dynamos | Richards Bay Sports Stadium |
| F.C A.K | - | Witbank Spurs | Makhulong Stadium | ||
| African Warriors | 2 | - | 4 | Roses United | Charles Mopeli Stadium |
| United FC | 0 | - | 1 | Blackburn Rovers | Moruleng Stadium |
| Sivutsa Stars | 4 | - | 0 | Vasco Da Gama | Kanyamazane Stedium |
| Santos | 4 | - | 1 | Polokwane City | Athlone Stadium |
| Sunday, February 17, 2013 | |||||
| Dynamos | 0 | - | 1 | African Warriors | Giyane Stadium |
| Vasco Da Gama | 0 | - | 0 | Blackburn Rovers | Parow Park |
| United FC | 0 | - | 0 | Witbank Spurs | Moruleng Stadium |
| Saturday, February 16, 2013 | |||||
| Jomo Cosmos | 0 | - | 0 | Roses United | Johannesberg Stadium |
| Black Aces | 1 | - | 1 | FC Cape Town | Themba Senamela Stadium |
| Thanda Royal Zulu FC | 0 | - | 1 | Santos | Richards Bay Sports Stadium |
| Milano United AFC | 0 | 1 | Polokwane City | Grassy Park Stadium | |
| Sivutsa Stars | 2 | - | 2 | F.C A.K | Kanyamazane Stedium |
| December | |||||
| Sunday, December 16, 2012 | |||||
| F.C A.K | 1 | - | 2 | Thanda Royal Zulu FC | Makhulong Stadium |
| African Warriors | 1 | - | 1 | Vasco Da Gama | Charles Mopeli Stadium |
| Saturday, December 15, 2012 | |||||
| Santos | 0 | - | 1 | Dynamos | Athlone Stadium |
| Blackburn Rovers | 2 | - | 2 | Jomo Cosmos | Gelvandale Stadium |
| Roses United | 1 | - | 1 | Milano United AFC | Grassy Park Stadium |
| Black Aces | 1 | - | 1 | United FC | Themba Senamela Stadium |
| FC Cape Town | 5 | - | 2 | Sivutsa Stars | NNK Rugby Stadium |
| Sunday, December 09, 2012 | |||||
| Witbank Spurs | 5 | - | 2 | Roses United | Puma Rugby Stadium |
| Dynamos | 0 | - | 0 | F.C A.K | Giyane Stadium |
| Saturday, December 08, 2012 | |||||
| Jomo Cosmos | 1 | - | 3 | African Warriors | Johannesburg Stadium |
| Black Aces | 1 | - | 0 | Sivutsa Stars | Themba Senamela Stadium |
| Vasco Da Gama | 0 | - | 0 | Santos | Parow Park |
| Thanda Royal Zulu FC | 2 | - | 1 | FC Cape Town | Richards Bay Sports Stadium |
| Milano United AFC | 1 | - | 2 | Blackburn Rovers | Grassy Park Stadium |
| Sunday, December 02, 2012 | |||||
| Thanda Royal Zulu FC | 1 | - | 0 | Black Aces | Richards Bay Sports Stadium |
| Witbank Spurs | 3 | - | 2 | Blackburn Rovers | Puma Rugby Stadium |
| Dynamos | 1 | - | 2 | FC Cape Town | Giyane Stadium |
| Jomo Cosmos | 0 | - | 0 | Santos | Johannesburg Stadium |
| Saturday, December 01, 2012 | |||||
| Vasco Da Gama | 1 | - | 1 | F.C A.K | Parow Park |
| Milano United AFC | 2 | - | 0 | African Warriors | Grassy Park Stadium |
| United FC | 0 | - | 0 | Sivutsa Stars | Moruleng Stadium |
| November | |||||
| Wednesday, November 28, 2012 | |||||
| Santos | 0 | - | 3 | Milano United AFC | Athlone Stadium |
| FC Cape Town | 2 | - | 1 | Vasco Da Gama | NNK Rugby Stadium |
| Black Aces | 1 | - | 0 | Dynamos | Themba Senamela Stadium |
| Roses United | 0 | - | 1 | United FC | Botshabelo Stadium |
| African Warriors | 0 | - | 1 | Witbank Spurs | Charles Mopeli Stadium |
| F.C A.K | 1 | - | 2 | Jomo Cosmos | Makhulong Stadium |
| Sivutsa Stars | 2 | - | 2 | Thanda Royal Zulu FC | Thulamahashe Stadium |
| Sunday, November 25, 2012 | |||||
| Milano United AFC | 3 | - | 1 | F.C A.K | Grassy Park Stadium |
| Witbank Spurs | 1 | - | 4 | Santos | Puma Rugby Stadium |
| Saturday, November 24, 2012 | |||||
| Jomo Cosmos | 1 | - | 0 | FC Cape Town | Johannesburg Stadium |
| Dynamos | 0 | - | 5 | Sivutsa Stars | Giyane Stadium |
| Thanda Royal Zulu FC | 0 | - | 3 | United FC | Richards Bay Sports Stadium |
| Roses United | 0 | - | 0 | Blackburn Rovers | Botshabelo Stadium |
| Vasco Da Gama | 0 | - | 0 | Black Aces | Parow Park |
| Sunday, November 11, 2012 | |||||
| Polokwane City | 1 | - | 1 | F.C A.K | Oscar Mpheta Stadium |
| Dynamos | 0 | - | 1 | United FC | Giyane Stadium |
| Witbank Spurs | 3 | - | 2 | FC Cape Town | Puma Rugby Stadium |
| Saturday, November 10, 2012 | |||||
| Blackburn Rovers | 1 | - | 1 | African Warriors | Buffalo City Stadium |
| Roses United | 0 | - | 1 | Santos | Botshabelo Stadium |
| Vasco Da Gama | 0 | - | 2 | Thanda Royal Zulu FC | Parow Park |
| Milano United AFC | 2 | - | 3 | Black Aces | Grassy Park Stadium |
| Wednesday, November 07, 2012 | |||||
| F.C A.K | 1 | - | 1 | Dynamos | Makhulong Stadium |
| Polokwane City | 2 | - | 0 | United FC | Oscar Mpheta Stadium |
| Sunday, November 04, 2012 | |||||
| F.C A.K | 2 | - | 1 | Roses United | Makhulong Stadium |
| Black Aces | 1 | - | 1 | Witbank Spurs | Themba Senamela Stadium |
| Santos | 2 | - | 2 | Blackburn Rovers | Athlone Stadium |
| United FC | 1 | - | 2 | African Warriors | Moruleng Stadium |
| Saturday, November 03, 2012 | |||||
| Sivutsa Stars | 0 | - | 0 | Milano United AFC | Kanyamazane Stedium |
| Dynamos | 0 | - | 1 | Vasco Da Gama | Giyane Stadium |
| FC Cape Town | 1 | - | 1 | Polokwane City | NNK Rugby Stadium |
| Thanda Royal Zulu FC | 1 | - | 0 | Jomo Cosmos | Richards Bay Sports Stadium |
| October | |||||
| Wednesday, October 31, 2012 | |||||
| Polokwane City | 0 | - | 1 | Black Aces | Oscar Mpheta Stadium |
| Roses United | 3 | - | 1 | FC Cape Town | Botshabelo Stadium |
| Milano United AFC | 3 | - | 1 | Thanda Royal Zulu FC | Grassy Park Stadium |
| Vasco Da Gama | 2 | - | 3 | United FC | Parow Park |
| African Warriors | 3 | - | 2 | Santos | Charles Mopeli Stadium |
| Witbank Spurs | 2 | - | 0 | Sivutsa Stars | Puma Rugby Stadium |
| Jomo Cosmos | 4 | - | 1 | Dynamos | Johannesburg Stadium |
| Sunday, October 28, 2012 | |||||
| F.C A.K | 1 | - | 1 | African Warriors | Eldorado Park |
| United FC | 1 | - | 1 | Santos | Moruleng Stadium |
| Saturday, October 27, 2012 | |||||
| Sivutsa Stars | 3 | - | 1 | Polokwane City | Kanyamazane Stedium |
| Vasco Da Gama | 1 | - | 0 | Jomo Cosmos | Parow Park |
| Dynamos | 1 | - | 1 | Milano United AFC | Giyane Stadium |
| Black Aces | 2 | - | 1 | Roses United | Themba Senamela Stadium |
| Thanda Royal Zulu FC | 2 | - | 1 | Witbank Spurs | Richards Bay Sports Stadium |
| FC Cape Town | 1 | - | 0 | Blackburn Rovers | NNK Rugby Stadium |
| Wednesday, October 24, 2012 | |||||
| Santos | 2 | - | 1 | F.C A.K | Athlone Stadium |
| Blackburn Rovers | 1 | - | 3 | Black Aces | Buffalo City Stadium |
| Roses United | 1 | - | 2 | Sivutsa Stars | Botshabelo Stadium |
| African Warriors | 2 | - | 0 | FC Cape Town | Charles Mopeli Stadium |
| Jomo Cosmos | 2 | - | 2 | United FC | Johannesburg Stadium |
| Milano United AFC | 3 | - | 1 | Vasco Da Gama | Grassy Park Stadium |
| Sunday, October 21, 2012 | |||||
| Black Aces | 0 | - | 0 | African Warriors | Themba Senamela Stadium |
| Vasco Da Gama | 3 | - | 0 | Witbank Spurs | Parow Park |
| Saturday, October 20, 2012 | |||||
| Thanda Royal Zulu FC | 4 | - | 2 | Roses United | Richards Bay Sports Stadium |
| FC Cape Town | 0 | - | 0 | Santos | NNK Rugby Stadium |
| United FC | 0 | - | 0 | F.C A.K | Moruleng Stadium |
| Sivutsa Stars | 4 | - | 2 | Blackburn Rovers | Kanyamazane Stedium |
| Jomo Cosmos | 2 | - | 0 | Milano United AFC | Johannesburg Stadium |
| Sunday, October 07, 2012 | |||||
| F.C A.K | 2 | - | 1 | FC Cape Town | Makhulong Stadium |
| African Warriors | 3 | - | 2 | Sivutsa Stars | Charles Mopeli Stadium |
| Milano United AFC | 1 | - | 1 | United FC | Wynberg Military Stadium |
| Saturday, October 06, 2012 | |||||
| Santos | 0 | - | 1 | Black Aces | Athlone Stadium |
| Blackburn Rovers | 1 | - | 1 | Thanda Royal Zulu FC | Buffalo City Stadium |
| Jomo Cosmos | 2 | - | 2 | Witbank Spurs | Johannesburg Stadium |
