FIXTURES and RESULTS

                JDR STARS

Date Opponents H/A GF GA Goal Scorer/s Log Position
24 Aug 24 UPINGTON CITY H 1 0 SEGOPA WK 1  -3
31 Aug 24 MILFORD FC A 0 1   WK 2  -9
15 Sep 24 AMATUKS A 1 0 MMOLAI WK 3  -5
21 Sep 24 CASRIC STARS H 0 2   WK 4  -8
28 Sep 24 LERUMA UTD A 3 0 MTHEMBU (2) ; HLOPHE WK 5  -6
05 Oct 24 KRUGER UTD A 0 0   WK 6  -6
19 Oct 24 BLACK LEOPARDS H 3 1 MOKHABI ; NXUMALO ; HLOPHE WK 7  -4
25 Oct 24 HIGHBURY A 0 1   WK 8  -6
02 Nov 24 PRETORIA CALLIES H 1 0 NXUMALO WK 9  -3
08 Nov 24 DURBAN CITY A 2 5 MOKHABI ; NXUMALO WK 10 -5
23 Nov 24 VENDA FC H 2 1 HLOPHE ; NXUMALO WK 11 -5
29 Nov 24 CT SPURS A 1 0 WADI WK 12 -3
07 Dec 24 HUNGRY LIONS H 1 0 WADI WK 13 -2
15 Dec 24 ORBIT COLLEGE A 0 0   WK 14 -2
11 Jan 25 BAROKA FC H 3 3 NXUMALO (2) ; MAKHABI WK 15 -3
18 Jan 25 LERUMA UTD H 2 1 HLOPHE ; MOKHABI WK 16 -2
01 Feb 25 CASRIC STARS A 1 3 MOEKETSI WK 17 -2
08 Feb 25 HIGHBURY H 0 0   WK 18 -3
22 Feb 25 CT SPURS H 0 0   WK 19 -3
01 Mar 25 BLACK LEOPARDS A 2 2 HLOPHE ; WADI WK 20 -3
11 Mar 25 AMATUKS H 1 0 NXUMALO WK 21 -2
15 Mar 25 VENDA FC A 0 3   WK 22 -4
30 Mar 25 MILFORD FC H 2 2 NXUMALO ; WADI WK 23 -3
05 Apr 25 BAROKA FC A 2 3 ZWANE (2) WK 24 -5
12 Apr 25 UPINGTON CITY A 0 0   WK 25 -6
22 Apr 25 KRUGER UTD H       WK 26
26 Apr 25 HUNGRY LIONS A       WK 27
04 May 25 DURBAN CITY H       WK 28
11 May 25 ORBIT COLLEGE H       WK 29
18 May 25 PRETORIA CALLIES A       WK 30
      28 28    
HOME                
  P W D L GF GA GD Pts
JDR STARS 12 7 4 1 16 10 6 25
                 
AWAY                
  P W D L GF GA GD Pts
JDR STARS 13 3 4 6 12 18 -6 13
                 
TOTAL                
  P W D L GF GA GD Pts
JDR STARS 25 10 8 7 28 28 0 38