FIXTURES & RESULTS

                 BAROKA FC

Date Opponents H/A GF GA Goal Scorer/s Log Position
24 Aug 24 ORBIT COLLEGE H 1 1 GEBHARDT WK 1 -5
31 Aug 24 UPINGTON CITY A 1 4 MTOMBENI WK 2 -14
14 Sep 24 HUNGRY LIONS A 1 0 LEKOALANE WK 3 -12
21 Sep 24 KRUGER UTD H 1 0 MASHILOANE WK 4  -7
29 Sep 24 AMATUKS A 1 1 GEBHARDT WK 5  -8
06 Oct 24 CASRIC STARS H 0 0   WK 6  -7
19 Oct 24 DURBAN CITY A 0 1   WK 7 -10
26 Oct 24 PRETORIA CALLIES A 0 1   WK 8 -12
02 Nov 24 MILFORD FC H 2 3 SARALINA (O.G.) ; MASHILOANE WK 9 -14
09 Nov 24 LERUMA UTD H 3 1 MATHIPI (2) ; MOGALE WK 10 -11
23 Nov 24 CT SPURS A 1 1 COMBI WK 11 -11
29 Nov 24 HIGHBURY A 1 0 MOGALE WK 12 -11
07 Dec 24 VENDA FC H 4 2 GEBHARDT ; MOGALE ; COMBI ; MAKUME WK 13 -8
14 Dec 24 BLACK LEOPARDS H 4 2 MATHIPI (2) ; SELEMELA (2) WK 14 -5
11 Jan 25 JDR STARS A 3 3 GEBHARDT ; SELEMELA ; MOTHIPI WK 15 -6
18 Jan 25 HUNGRY LIONS H 1 1 GEBHARDT WK 16 -5
02 Feb 25 VENDA FC A 1 5 MATHIPI WK 17 -6
09 Feb 25 AMATUKS H 1 1 MAKGAKA WK 18 -8
22 Feb 25 DURBAN CITY H 2 1 KGOSITSILE ; MOTHIPI WK 19 -6
02 Mar 25 LERUMA UTD A 0 0   WK 20 -7
11 Mar 25 KRUGER UTD A 0 2   WK 21 -8
15 Mar 25 CT SPURS H 0 2   WK 22 -8
29 Mar 25 BLACK LEOPARDS A 2 2 MOTHIPI  ; MAKGAKA WK 23 -10
05 Apr 25 JDR STARS H 3 2 KGOSITSILE ; MAKGAKA ; MAKUME WK 24 -8
11 Apr 25 CASRIC STARS A 1 1 KGOSITSILE WK 25 -9
23 Apr 25 UPINGTON CITY H       WK 26
26 Apr 25 HIGHBURY H       WK 27
03 May 25 ORBIT COLLEGE A       WK 28
11 May 25 PRETORIA CALLIES H       WK 29
18 May 25 MILFORD FC A       WK 30
      34 37    
HOME                
  P W D L GF GA GD Pts
BAROKA FC 12 6 4 2 22 16 6 22
                 
AWAY                
  P W D L GF GA GD Pts
BAROKA FC 13 2 6 5 12 21 -9 12
                 
TOTAL                
  P W D L GF GA GD Pts
BAROKA FC 25 8 10 7 34 37 -3 34