JDR STARS FC
| SOUKE DANDJINOU | 16 | GOALKEEPER | BENIN | 25-Jun-1998 | ESAE FC |
| CLIVE GUMEDE | 30 | GOALKEEPER | 27-Jan-1992 | Tuks | |
| NKOSINGIPHILE MTAMBO | 6 | RIGHT BACK | |||
| MADUMETJA MOCHEKO | 12 | LEFT BACK | 20-Oct-1994 | ||
| SIMANGALISO MASILELA | 18 | CEN DEF | |||
| CHRISTOPHER TUNGA | 24 | DEFENDER | |||
| KUTLWANO MOHANWE | 25 | RIGHT BACK | Pretoria | 4-May-2004 | Sun Jnrs |
| ABEL MOEKETSI | 37 | CEN DEF | 23-Mar-1987 | Maccabi | |
| BOIKANYO KOMANE | 44 | DEFENDER | 28-Nov-1992 | Utd FC,R Eagles,Thanda,R Eagles,Chippa,All Stars,R Bay | |
| NTSIKELELO NYAUZA | 50 | CEN DEF | Matatiele | 10-May-1990 | African Sport Aca.,P Stars,Roses,Pirates,R Bay,Swallows |
| DUMISANI NGWENYA | 1 | ATT MID | Edendale | 7-Jul-1994 | Maluti,Baroka,Pirates,W Spurs,S Eagles,JDR,TTM FC |
| TSHEPO MOKHABI | 2 | LEFT WING | Thabong | 16-Jun-1995 | JDR,Baroka,Sekhukhune |
| ATHINI MAQOKOLA | 3 | MIDFIELD | |||
| THABANG MTSHALI | 4 | MIDFIELD | |||
| SAMKELO FUMANISO | 5 | DEF MID | |||
| SIPHO ZWANE | 8 | ATT MID | 3-Dec-1991 | Garakuwa,All Stars,Pirates,TTM FC,JDR,Casric,PC Rovers | |
| BANELE HLOPHE | 10 | MIDFIELD | |||
| KGODISO MONAMA | 11 | MIDFIELD | 28-May-1997 | Tuks,Baroka | |
| KAMOHELO SEGOPA | 14 | MIDFIELD | 22-Apr-2004 | Cosmos | |
| CHRIS MATOMBO | 15 | MIDFIELD | Thohoyandou | 26-Sept-1993 | Chiefs,Chippa,Qormi(Malta),Leopards,TTM,Qormi,Swieqi Utd,Senglea Ath(Malta),VFA |
| SANDILE MADONSELA | 23 | ATT MID | |||
| MATOME MMOLAI | 24 | MIDFIELD | |||
| PROMISE MARALETSA | 28 | MIDFIELD | |||
| ANSLIN WILLIAMS | 40 | LEFT WING | 17-Nov-1999 | H Lions,La Masia | |
| BONGANI MTHEMBU | 42 | MIDFIELD | |||
| ISHMAEL WADI | 7 | STRIKER | ZIMBABWE | 19-Dec-1992 | CAPS Utd |
| MFANAFUTHI NXUMALO | 22 | STRIKER | Durban | 18-May-1990 | JL Zwane FC,FC CT,S/S,Arrows,Wits,Ajax,Baroka,Sekhukune |
| THOKOZANI KHUMALO | 27 | STRIKER | |||
