BLACK LEOPARDS FC
| Date | Opponents | H/A | GF | GA | Goal Scorer/s | Log Position |
| 23 Aug 24 | HIGHBURY | A | 1 | 1 | MAKGETLWA | WK 1 -6 |
| 01 Sep 24 | LERUMA UTD | H | 2 | 0 | MATSIMBI ; MUDAU | WK 2 -3 |
| 14 Sep 24 | CASRIC STARS | H | 0 | 1 | WK 3 -7 | |
| 22 Sep 24 | ORBIT COLLEGE | A | 1 | 0 | NGWANE | WK 4 -6 |
| 29 Sep 24 | PRETORIA CALLIES | H | 2 | 0 | MUZEU ; MUSONDA | WK 5 -5 |
| 05 Oct 24 | HUNGRY LIONS | H | 1 | 1 | MATSIMBI | WK 6 -5 |
| 19 Oct 24 | JDR STARS | A | 1 | 3 | MUSONDA | WK 7 -6 |
| 26 Oct 24 | DURBAN CITY | H | 2 | 1 | MUZEU ; MABENA | WK 8 -4 |
| 03 Nov 24 | CT SPURS | A | 2 | 1 | MUZEU ; SEEDAT (O.G.) | WK 9 -2 |
| 09 Nov 24 | KRUGER UTD | H | 0 | 0 | WK 10 -4 | |
| 23 Nov 24 | UPINGTON CITY | H | 1 | 1 | MUSONDA | WK 11 -4 |
| 01 Dec 24 | AMATUKS | A | 3 | 4 | MUZEU (2) ; MOSADI (O.G.) | WK 12 -5 |
| 07 Dec 24 | MILFORD FC | H | 1 | 1 | FAKUDE | WK 13 -5 |
| 14 Dec 24 | BAROKA FC | A | 2 | 4 | MAVUNDLA ; MUSONDA | WK 14 -8 |
| 11 Jan 25 | VENDA FC | A | 0 | 2 | WK 15 -9 | |
| 18 Jan 25 | ORBIT COLLEGE | H | 1 | 0 | MAKGETLWA | WK 16 -8 |
| 01 Feb 25 | LERUMA UTD | A | 0 | 1 | WK 17 -10 | |
| 09 Feb 25 | CT SPURS | H | 3 | 0 | MUZEU ; MUKUMELA ; AUGUSTA | WK 18 -7 |
| 22 Feb 25 | PRETORIA CALLIES | A | 1 | 2 | AUGUSTO | WK 19 -10 |
| 01 Mar 25 | JDR STARS | H | 2 | 2 | NGWANE ; MATSIMBI | WK 20 -8 |
| 12 Mar 25 | UPINGTON CITY | A | 1 | 0 | MATSIMBI | WK 21 -7 |
| 15 Mar 25 | HUNGRY LIONS | A | 2 | 2 | MUZEU ; MUKUMELA | WK 22 -7 |
| 29 Mar 25 | BAROKA FC | H | 2 | 2 | LEPHALALA ; MUKUMELA | WK 23 -7 |
| 05 Apr 25 | VENDA FC | H | 1 | 0 | MUZEU | WK 24 -6 |
| 13 Apr 25 | KRUGER UTD | A | 3 | 0 | MUZEU (2) ; MUKUMELA | WK 25 -5 |
| 23 Apr 25 | HIGHBURY | H | WK 26 | |||
| 27 Apr 25 | MILFORD FC | A | WK 27 | |||
| 04 May 25 | CASRIC STARS | A | WK 28 | |||
| 11 May 25 | DURBAN CITY | A | WK 29 | |||
| 18 May 25 | AMATUKS | H | WK 30 | |||
| 35 | 29 |
| HOME | ||||||||
| P | W | D | L | GF | GA | GD | Pts | |
| BLACK LEOPARDS | 13 | 6 | 6 | 1 | 18 | 9 | 9 | 24 |
| AWAY | ||||||||
| P | W | D | L | GF | GA | GD | Pts | |
| BLACK LEOPARDS | 12 | 4 | 2 | 6 | 17 | 20 | -3 | 14 |
| TOTAL | ||||||||
| P | W | D | L | GF | GA | GD | Pts | |
| BLACK LEOPARDS | 25 | 10 | 8 | 7 | 35 | 29 | 6 | 38 |
