HIGHBURY FC
| Date | Opponents | H/A | GF | GA | Goal Scorer/s | Log Position |
| 23 Aug 24 | BLACK LEOPARDS | H | 1 | 1 | MABEBA | WK 1 -7 |
| 30 Aug 24 | CASRIC STARS | A | 0 | 1 | WK 2 -12 | |
| 14 Sep 24 | ORBIT COLLEGE | H | 0 | 1 | WK 3 -14 | |
| 20 Sep 24 | DURBAN CITY | A | 1 | 1 | NGUBANE | WK 4 -15 |
| 28 Sep 24 | UPINGTON CITY | H | 1 | 3 | MAQOKO | WK 5 -15 |
| 05 Oct 24 | MILFORD FC | A | 1 | 2 | KEWUTI | WK 6 -15 |
| 20 Oct 24 | AMATUKS | A | 1 | 1 | NYEMBE | WK 7 -16 |
| 25 Oct 24 | JDR STARS | H | 1 | 0 | RAFANI | WK 8 -16 |
| 01 Nov 24 | HUNGRY LIONS | H | 1 | 0 | MABEBA | WK 9 -11 |
| 09 Nov 24 | PRETORIA CALLIES | A | 3 | 0 | SEKGODISO ; NYEMBE ; RAFANI | WK 10 -9 |
| 24 Nov 24 | LERUMA UTD | A | 0 | 0 | WK 11 -11 | |
| 29 Nov 24 | BAROKA FC | H | 0 | 1 | WK 12 -12 | |
| 07 Dec 24 | CT SPURS | H | 1 | 0 | NGUBANE | WK 13 -12 |
| 14 Dec 24 | VENDA FC | A | 2 | 1 | CETWAYO ; NGUBANE | WK 14 -11 |
| 12 Jan 25 | KRUGER UTD | A | 0 | 1 | WK 15 -11 | |
| 17 Jan 25 | AMATUKS | H | 2 | 0 | RAFANI ; MABEBA | WK 16 -9 |
| 01 Feb 25 | HUNGRY LIONS | A | 1 | 3 | RAFANI | WK 17 -11 |
| 08 Feb 25 | JDR STARS | A | 0 | 0 | WK 18 -12 | |
| 21 Feb 25 | MILFORD FC | H | 5 | 1 | NGUBANE(2) ; SEKGODISO ; MABEBA ; CETWAYO | WK 19 -9 |
| 28 Feb 25 | CT SPURS | A | 1 | 2 | DUBULA | WK 20 -10 |
| 11 Mar 25 | LERUMA UTD | H | 1 | 1 | BROWN | WK 21 -9 |
| 14 Mar 25 | PRETORIA CALLIES | H | 0 | 0 | WK 22 -9 | |
| 29 Mar 25 | ORBIT COLLEGE | A | 1 | 0 | MAQOKO | WK 23 -8 |
| 04 Apr 25 | CASRIC STARS | H | 0 | 1 | WK 24 -9 | |
| 12 Apr 25 | DURBAN CITY | H | 1 | 0 | RAFANI | WK 25 -8 |
| 23 Apr 25 | BLACK LEOPARDS | A | WK 26 | |||
| 26 Apr 25 | BAROKA FC | A | WK 27 | |||
| 02 May 25 | VENDA FC | H | WK 28 | |||
| 11 May 25 | KRUGER UTD | H | WK 29 | |||
| 18 May 25 | UPINGTON CITY | A | WK 30 | |||
| 25 | 21 |
| HOME | ||||||||
| P | W | D | L | GF | GA | GD | Pts | |
| HIGHBURY FC | 13 | 6 | 3 | 4 | 14 | 9 | 5 | 21 |
| AWAY | ||||||||
| P | W | D | L | GF | GA | GD | Pts | |
| HIGHBURY FC | 12 | 3 | 4 | 5 | 11 | 12 | -1 | 13 |
| .. | ||||||||
| TOTAL | ||||||||
| P | W | D | L | GF | GA | GD | Pts | |
| HIGHBURY FC | 25 | 9 | 7 | 9 | 25 | 21 | 4 | 34 |
