JDR STARS
Name: JDR STARS FC
Club colours: Red and Black
Home Venue: Giant Stadium
Formed: 2011
Head Coach: Nemassisi Nnditsheni
HISTORY
2011/12 SAB League Champions. Promoted to ABC Motsepe League
2015/16 Winners of the Gauteng stream of the ABC Motsepe League
2018/19 Winners of the Gauteng stream of the ABC Motsepe League. Runner up in Group C of the National ABC Motsepe League Playoffs, Beat Hungry Lions 3 – 0 in the semi-finals and beat Steenberg United 1 – 0 in the final. Promoted to the GladAfrica Championship.
2019/20 7th in the GAC. Lost 0 – 1 to Mbombela United in the preliminary round 1 of the Nedbank Cup.
2020/21 6th in the GAC. Beat Cape United 3 – 2 in the preliminary round of the Nedbank Cup, beat Amatuks 2 – 1 in Round one, but lost to Pretoria Callies on penalties in the round of 16.
2021/22 4th in the GAC. Lost 1 – 3 to TS Sporting in the preliminary round of the Nedbank Cup.
2022/23 6th in the GAC. Lost 0 – 1 to Pretoria Callies in the preliminary round of the Nedbank Cup.
2023/24 5th in the MFC. Beat Orbit College 1 – 0 in the preliminary round of the Nedbank Cup and lost 0 – 1 to Hungry Lions in Round One.
JDR STARS
| Date | Opponents | H/A | GF | GA | Goal Scorer/s | Log Position |
| 24 Aug 24 | UPINGTON CITY | H | 1 | 0 | SEGOPA | WK 1 -3 |
| 31 Aug 24 | MILFORD FC | A | 0 | 1 | WK 2 -9 | |
| 15 Sep 24 | AMATUKS | A | 1 | 0 | MMOLAI | WK 3 -5 |
| 21 Sep 24 | CASRIC STARS | H | 0 | 2 | WK 4 -8 | |
| 28 Sep 24 | LERUMA UTD | A | 3 | 0 | MTHEMBU (2) ; HLOPHE | WK 5 -6 |
| 05 Oct 24 | KRUGER UTD | A | 0 | 0 | WK 6 -6 | |
| 19 Oct 24 | BLACK LEOPARDS | H | 3 | 1 | MOKHABI ; NXUMALO ; HLOPHE | WK 7 -4 |
| 25 Oct 24 | HIGHBURY | A | 0 | 1 | WK 8 -6 | |
| 02 Nov 24 | PRETORIA CALLIES | H | 1 | 0 | NXUMALO | WK 9 -3 |
| 08 Nov 24 | DURBAN CITY | A | 2 | 5 | MOKHABI ; NXUMALO | WK 10 -5 |
| 23 Nov 24 | VENDA FC | H | 2 | 1 | HLOPHE ; NXUMALO | WK 11 -5 |
| 29 Nov 24 | CT SPURS | A | 1 | 0 | WADI | WK 12 -3 |
| 07 Dec 24 | HUNGRY LIONS | H | 1 | 0 | WADI | WK 13 -2 |
| 15 Dec 24 | ORBIT COLLEGE | A | 0 | 0 | WK 14 -2 | |
| 11 Jan 25 | BAROKA FC | H | 3 | 3 | NXUMALO (2) ; MAKHABI | WK 15 -3 |
| 18 Jan 25 | LERUMA UTD | H | 2 | 1 | HLOPHE ; MOKHABI | WK 16 -2 |
| 01 Feb 25 | CASRIC STARS | A | 1 | 3 | MOEKETSI | WK 17 -2 |
| 08 Feb 25 | HIGHBURY | H | 0 | 0 | WK 18 -3 | |
| 22 Feb 25 | CT SPURS | H | 0 | 0 | WK 19 -3 | |
| 01 Mar 25 | BLACK LEOPARDS | A | 2 | 2 | HLOPHE ; WADI | WK 20 -3 |
| 11 Mar 25 | AMATUKS | H | 1 | 0 | NXUMALO | WK 21 -2 |
| 15 Mar 25 | VENDA FC | A | 0 | 3 | WK 22 -4 | |
| 30 Mar 25 | MILFORD FC | H | 2 | 2 | NXUMALO ; WADI | WK 23 -3 |
| 05 Apr 25 | BAROKA FC | A | 2 | 3 | ZWANE (2) | WK 24 -5 |
| 12 Apr 25 | UPINGTON CITY | A | 0 | 0 | WK 25 -6 | |
| 22 Apr 25 | KRUGER UTD | H | WK 26 | |||
| 26 Apr 25 | HUNGRY LIONS | A | WK 27 | |||
| 04 May 25 | DURBAN CITY | H | WK 28 | |||
| 11 May 25 | ORBIT COLLEGE | H | WK 29 | |||
| 18 May 25 | PRETORIA CALLIES | A | WK 30 | |||
| 28 | 28 |
| HOME | ||||||||
| P | W | D | L | GF | GA | GD | Pts | |
| JDR STARS | 12 | 7 | 4 | 1 | 16 | 10 | 6 | 25 |
| AWAY | ||||||||
| P | W | D | L | GF | GA | GD | Pts | |
| JDR STARS | 13 | 3 | 4 | 6 | 12 | 18 | -6 | 13 |
| TOTAL | ||||||||
| P | W | D | L | GF | GA | GD | Pts | |
| JDR STARS | 25 | 10 | 8 | 7 | 28 | 28 | 0 | 38 |
JDR STARS FC
| SOUKE DANDJINOU | 16 | GOALKEEPER | BENIN | 25-Jun-1998 | ESAE FC |
| CLIVE GUMEDE | 30 | GOALKEEPER | 27-Jan-1992 | Tuks | |
| NKOSINGIPHILE MTAMBO | 6 | RIGHT BACK | |||
| MADUMETJA MOCHEKO | 12 | LEFT BACK | 20-Oct-1994 | ||
| SIMANGALISO MASILELA | 18 | CEN DEF | |||
| CHRISTOPHER TUNGA | 24 | DEFENDER | |||
| KUTLWANO MOHANWE | 25 | RIGHT BACK | Pretoria | 4-May-2004 | Sun Jnrs |
| ABEL MOEKETSI | 37 | CEN DEF | 23-Mar-1987 | Maccabi | |
| BOIKANYO KOMANE | 44 | DEFENDER | 28-Nov-1992 | Utd FC,R Eagles,Thanda,R Eagles,Chippa,All Stars,R Bay | |
| NTSIKELELO NYAUZA | 50 | CEN DEF | Matatiele | 10-May-1990 | African Sport Aca.,P Stars,Roses,Pirates,R Bay,Swallows |
| DUMISANI NGWENYA | 1 | ATT MID | Edendale | 7-Jul-1994 | Maluti,Baroka,Pirates,W Spurs,S Eagles,JDR,TTM FC |
| TSHEPO MOKHABI | 2 | LEFT WING | Thabong | 16-Jun-1995 | JDR,Baroka,Sekhukhune |
| ATHINI MAQOKOLA | 3 | MIDFIELD | |||
| THABANG MTSHALI | 4 | MIDFIELD | |||
| SAMKELO FUMANISO | 5 | DEF MID | |||
| SIPHO ZWANE | 8 | ATT MID | 3-Dec-1991 | Garakuwa,All Stars,Pirates,TTM FC,JDR,Casric,PC Rovers | |
| BANELE HLOPHE | 10 | MIDFIELD | |||
| KGODISO MONAMA | 11 | MIDFIELD | 28-May-1997 | Tuks,Baroka | |
| KAMOHELO SEGOPA | 14 | MIDFIELD | 22-Apr-2004 | Cosmos | |
| CHRIS MATOMBO | 15 | MIDFIELD | Thohoyandou | 26-Sept-1993 | Chiefs,Chippa,Qormi(Malta),Leopards,TTM,Qormi,Swieqi Utd,Senglea Ath(Malta),VFA |
| SANDILE MADONSELA | 23 | ATT MID | |||
| MATOME MMOLAI | 24 | MIDFIELD | |||
| PROMISE MARALETSA | 28 | MIDFIELD | |||
| ANSLIN WILLIAMS | 40 | LEFT WING | 17-Nov-1999 | H Lions,La Masia | |
| BONGANI MTHEMBU | 42 | MIDFIELD | |||
| ISHMAEL WADI | 7 | STRIKER | ZIMBABWE | 19-Dec-1992 | CAPS Utd |
| MFANAFUTHI NXUMALO | 22 | STRIKER | Durban | 18-May-1990 | JL Zwane FC,FC CT,S/S,Arrows,Wits,Ajax,Baroka,Sekhukune |
| THOKOZANI KHUMALO | 27 | STRIKER | |||
