Fixtures and Results

               UNIVERSITY of PRETORIA

Date Opponents H/A GF GA Goal Scorer/s Log Position
25 Aug 24 CT SPURS H 0 0   WK 1 -12
31 Aug 24 PRETORIA CALLIES A 1 0 MOSADI WK 2  -6
15 Sep 24 JDR STARS H 0 1   WK 3 -10
21 Sep 24 UPINGTON CITY A 0 0   WK 4  -9
29 Sep 24 BAROKA FC H 1 1 SITHOLE WK 5 -10
05 Oct 24 ORBIT COLLEGE A 0 1   WK 6 -11
20 Oct 24 HIGHBURY H 1 1 DANIELS WK 7 -12
27 Oct 24 HUNGRY LIONS H 3 2 JULIES ; TAU (OG) ; MAKARA WK 8  -8
01 Nov 24 DURBAN CITY A 1 0 DANIELS WK 9  -8
10 Nov 24 VENDA FC H 1 1 MOSADI WK 10 -8
24 Nov 24 KRUGER UTD A 0 2   WK 11 -10
01 Dec 24 BLACK LEOPARDS H 4 3 MOSADI (3) ; TONISI WK 12 -8
06 Dec 24 CASRIC STARS A 0 1   WK 13 -10
15 Dec 24 LERUMA UTD H 1 0 MAREBANE WK 14 -9
12 Jan 25 MILFORD FC H 1 1 MOHLAMONYANE WK 15 -8
17 Jan 25 HIGHBURY A 0 2   WK 16 -10
02 Feb 25 PRETORIA CALLIES H 1 0 MOSADI WK 17 -7
09 Feb 25 BAROKA FC A 1 1 MOSADI WK 18 -9
22 Feb 25 VENDA FC A 0 0   WK 19 -11
02 Mar 25 KRUGER UTD H 2 3 DANIELS ; MOSADI WK 20 -12
11 Mar 25 JDR STARS A 0 1   WK 21 -12
16 Mar 25 ORBIT COLLEGE H 1 1 JULIES WK 22 -11
29 Mar 25 HUNGRY LIONS A 1 0 JULIES WK 23 -9
06 Apr 25 DURBAN CITY H 1 1 MAKARA WK 24 -10
12 Apr 25 MILFORD FC A 1 2 JULIES WK 25 -11
22 Apr 25 CASRIC STARS H       WK 26
26 Apr 25 LERUMA UTD A       WK 27
02 May 25 CT SPURS A       WK 28
11 May 25 UPINGTON CITY H       WK 29
18 May 25 BLACK LEOPARDS A       WK 30
      22 25    
HOME                
  P W D L GF GA GD Pts
UNIVERSITY of PRETORIA 13 4 7 2 17 15 2 19
                 
AWAY                
  P W D L GF GA GD Pts
UNIVERSITY of PRETORIA 12 3 3 6 5 10 -5 12
                 
TOTAL                
  P W D L GF GA GD Pts
UNIVERSITY of PRETORIA 25 7 10 8 22 25 -3 31