Club Details:
ORBIT COLLEGE
ORBIT COLLEGE
Club Name : Orbit College
Club colours:
Home Venue: Olympia Park Stadium
Head Coach: Pagiso Makhoye
CLUB HISTORY:
2022/23 Winners of the North West stream of the ABC Motsepe League. Runner/up in Group B of the National ABC Motsepe League Playoffs, beat mSinga FC 1 – 0 in the semi-finals, but lost 1 – 3 to Upington City in the final. Promoted to the Motsepe Foundation Championship.
2023/24 9th in the MFC. Lost 0 – 1 to JDR Stars in the preliminary round of the Nedbank Cup
ORBIT COLLEGE
Date | Opponents | H/A | GF | GA | Goal Scorer/s | Log Position |
25 Aug 24 | BAROKA FC | A | 1 | 1 | KHOTO | WK 1 -10 |
01 Sep 24 | HUNGRY LIONS | H | 0 | 2 | WK 2 -13 | |
14 Sep 24 | HIGHBURY | A | 1 | 0 | JINGANA | WK 3 -11 |
22 Sep 24 | BLACK LEOPARDS | H | 0 | 1 | WK 4 -13 | |
27 Sep 24 | CASRIC STARS | A | 0 | 2 | WK 5 -13 | |
05 Oct 24 | AMATUKS | H | 1 | 0 | MOKWENA | WK 6 -10 |
19 Oct 24 | MILFORD FC | H | 3 | 0 | MODIMOENG ; NDLOVU ; KHOTO | WK 7 -7 |
26 Oct 24 | UPINGTON CITY | A | 2 | 1 | MABELE ; NDLOVU | WK 8 -7 |
02 Nov 24 | VENDA FC | A | WK 9 | |||
09 Nov 24 | CT SPURS | H | WK 10 | |||
23 Nov 24 | DURBAN CITY | H | WK 11 | |||
30 Nov 24 | KRUGER UTD | A | WK 12 | |||
08 Dec 24 | PRETORIA CALLIES | A | WK 13 | |||
15 Dec 24 | JDR STARS | H | WK 14 | |||
11 Jan 25 | LERUMA UTD | A | WK 15 | |||
18 Jan 25 | BLACK LEOPARDS | A | WK 16 | |||
01 Feb 25 | UPINGTON CITY | H | WK 17 | |||
08 Feb 25 | MILFORD FC | A | WK 18 | |||
23 Feb 25 | CASRIC STARS | H | WK 19 | |||
01 Mar 25 | VENDA FC | H | WK 20 | |||
12 Mar 25 | DURBAN CITY | A | WK 21 | |||
16 Mar 25 | AMATUKS | A | WK 22 | |||
29 Mar 25 | HIGHBURY | H | WK 23 | |||
05 Apr 25 | PRETORIA CALLIES | H | WK 24 | |||
11 Apr 25 | CT SPURS | A | WK 25 | |||
22 Apr 25 | HUNGRY LIONS | A | WK 26 | |||
27 Apr 25 | KRUGER UTD | H | WK 27 | |||
03 May 25 | BAROKA FC | H | WK 28 | |||
11 May 25 | JDR STARS | A | WK 29 | |||
18 May 25 | LERUMA UTD | H | WK 30 | |||
8 | 7 |
HOME | ||||||||
P | W | D | L | GF | GA | GD | Pts | |
ORBIT COLLEGE | 4 | 2 | 0 | 2 | 4 | 3 | 1 | 6 |
AWAY | ||||||||
P | W | D | L | GF | GA | GD | Pts | |
ORBIT COLLEGE | 4 | 2 | 1 | 1 | 4 | 4 | 0 | 7 |
TOTAL | ||||||||
P | W | D | L | GF | GA | GD | Pts | |
ORBIT COLLEGE | 8 | 4 | 1 | 3 | 8 | 7 | 1 | 13 |
ORBIT COLLEGE
PLAYER | No. | POSITION | BORN | D.O.B. | INFO |
SPHAMANDLA GUMEDE | 34 | GOALKEEPER | Dondol,Pirates | ||
JOHNNY MATHOLE | 40 | GOALKEEPER | Brits | 16-Mar-1989 | Pmb Utd,Roses,Sivutsa,FSS,R Eagles,Mbombela,Tuks |
KAMOHELO SINVULA | 2 | RIGHT BACK | 14-Feb-1998 | Sekhukune | |
OLAOLENG MOKGOSI | 4 | DEFENDER | |||
THABANG NHLAPO | 23 | DEFENDER | |||
SIYABULELA MABELE | 25 | DEFENDER | |||
GOMOLEMO KHOTO | 7 | MIDFIELD | |||
REALEBOGA POTSANA | 8 | MIDFIELD | H Lions | ||
THUSO MOLELEKI | 10 | MIDFIELD | 16-Mar-2000 | FSS | |
ATISANG BATSI | 12 | MIDFIELD | |||
ALUCIOUS WAGABA | 17 | LEFT WING | 27-Nov-1996 | Polokwane,TS Sporting,PC Rovers,CT Spurs,PC Rovers | |
SONWABO KHUMALO | 18 | MIDFIELD | |||
LEFA LEBALELO | 20 | RIGHT WING | 13-Apr-1996 | Cosmos,NW Univ,Orbit | |
NHLANHLA FAKU | 21 | MIDFIELD | |||
DOCTOR MOTSWAKHUMO | 24 | MIDFIELD | |||
THULANI JINGANA | 29 | MIDFIELD | |||
THATO RAMAGOGDI | 33 | MIDFIELD | FSS | ||
TSHWARELO BERENG | 50 | MIDFIELD | Klerksdorp | 30-Oct-1990 | Utd FC,Swallows,CT All Stars,Chippa,Leopards,TS Sporting |
LETHABO MODIMOENG | 9 | STRIKER | |||
TSHWANELO PITSO | 11 | STRIKER | |||
NAKEDI KHABANE | 14 | STRIKER | 18-Aug-2001 | FSS,Casric | |
SIYABONGA NDLOZI | 16 | STRIKER | |||
AYANDA LUKHELE | 27 | STRIKER | 17-Sep-1996 | Thanda |