PRETORIA CALLIES
| Date | Opponents | H/A | GF | GA | Goal Scorer/s | Log Position |
| 24 Aug 24 | LERUMA UTD | A | 1 | 0 | MOREMI | WK 1 -4 |
| 31 Aug 24 | AMATUKS | H | 0 | 1 | WK 2 -10 | |
| 14 Sep 24 | KRUGER UTD | A | 0 | 1 | WK 3 -13 | |
| 21 Sep 24 | MILFORD FC | H | 0 | 0 | WK 4 -12 | |
| 29 Sep 24 | BLACK LEOPARDS | A | 0 | 2 | WK 5 -12 | |
| 06 Oct 24 | DURBAN CITY | H | 0 | 0 | WK 6 -14 | |
| 19 Oct 24 | HUNGRY LIONS | A | 0 | 0 | WK 7 -13 | |
| 26 Oct 24 | BAROKA FC | H | 1 | 0 | MOREMI | WK 8 -11 |
| 02 Nov 24 | JDR STARS | A | 0 | 1 | WK 9 -13 | |
| 09 Nov 24 | HIGHBURY | H | 0 | 3 | WK 10 -14 | |
| 23 Nov 24 | CASRIC STARS | A | 2 | 1 | SMITH ; MOREMI | WK 11 -13 |
| 30 Nov 24 | VENDA FC | A | 1 | 1 | MALEPE | WK 12 -13 |
| 08 Dec 24 | ORBIT COLLEGE | H | 2 | 3 | MOTLOUNG ; MANDI | WK 13 -13 |
| 14 Dec 24 | CT SPURS | H | 2 | 1 | MOTLOUNG ; KHUMALO | WK 14 -13 |
| 11 Jan 25 | UPINGTON CITY | A | 0 | 0 | WK 15 -13 | |
| 18 Jan 25 | KRUGER UTD | H | 3 | 1 | MALEPE (2) ; MATHEBULA | WK 16 -12 |
| 02 Feb 25 | AMATUKS | A | 0 | 1 | WK 17 -13 | |
| 08 Feb 25 | UPINGTON CITY | H | 1 | 2 | DE SOUSA | WK 18 -13 |
| 22 Feb 25 | BLACK LEOPARDS | H | 2 | 1 | NYANDENI ; MGWABA | WK 19 -13 |
| 01 Mar 25 | MILFORD FC | A | P | P | WK 20 -13 | |
| 11 Mar 25 | CASRIC STARS | H | 0 | 3 | WK 21 -13 | |
| 14 Mar 25 | HIGHBURY | A | 0 | 0 | WK 22 -13 | |
| 30 Mar 25 | VENDA FC | H | 1 | 0 | DAMONS | WK 23 -12 |
| 05 Apr 25 | ORBIT COLLEGE | A | 0 | 1 | WK 24 -12 | |
| 13 Apr 25 | LERUMA UTD | H | 1 | 2 | MGWABA | WK 25 -13 |
| 22 Apr 25 | CT SPURS | A | WK 26 | |||
| 25 Apr 25 | MARITZBURG UTD | A | WK 27 | |||
| 03 May 25 | HUNGRY LIONS | H | WK 28 | |||
| 11 May 25 | BAROKA FC | A | WK 29 | |||
| 18 May 25 | JDR STARS | H | WK 30 | |||
| 17 | 25 |
| HOME | ||||||||
| P | W | D | L | GF | GA | GD | Pts | |
| PRETORIA CALLIES | 13 | 5 | 2 | 6 | 13 | 17 | -4 | 17 |
| AWAY | ||||||||
| P | W | D | L | GF | GA | GD | Pts | |
| PRETORIA CALLIES | 11 | 2 | 4 | 5 | 4 | 8 | -4 | 10 |
| TOTAL | ||||||||
| P | W | D | L | GF | GA | GD | Pts | |
| PRETORIA CALLIES | 24 | 7 | 6 | 11 | 17 | 25 | -8 | 27 |
