HUNGRY LIONS FC
Club Name : Hungry Lions FC
Club colours: Red and Black
Established: 1980
Home Venue: Windhoek Draft Park, Kimberley
Head Coach: Hendry Basie
CLUB HISTORY:
2018/19 Winner of ABC Motsepe League in the Northern Cape. Winner of Group B of ABC Motsepe League National Playoffs.Lost 0 – 3 to JDR Stars in the semi-finals.
2019/20 Winner of ABC Motsepe League in the Northern Cape. Runner up in Group A of ABC Motsepe League National Playoffs.
2020/21 Winner of ABC Motsepe League in the Northern Cape. Winner of Group B of ABC Motsepe League National Playoffs. Beat Manaung Unite on penalties in the semi-finals to qualify for the Glad Africa Championship and beat Platinum City Rovers on penalties in the final.
2021/22 11th in the GAC. Lost 1 – 2 to Tuks in the preliminary Round of the Nedbank Cup.
2022/23 5th in the MFC. Lost 1 – 1 AET (4 – 5 Pen) to VFA in the preliminary Round of the Nedbank Cup.
2023/24 8th in the MFC. Beat Casric Stars 2 – 0 in the preliminary Round of the Nedbank Cup, beat JDR Stars 1 – 0 In Round One, but lost 0 – 4 to Orlando Pirates in Round Two.
HUNGRY LIONS
| Date | Opponents | H/A | GF | GA | Goal Scorer/s | Log Position |
| 24 Aug 24 | KRUGER UTD | H | 1 | 1 | KHANYI | WK 1 -8 |
| 01 Sep 24 | ORBIT COLLEGE | A | 2 | 0 | NDLOVU ; VAN NEEL | WK 2 -4 |
| 14 Sep 24 | BAROKA FC | H | 0 | 1 | WK 3 -8 | |
| 20 Sep 24 | CT SPURS | A | 1 | 2 | VAN NEEL | WK 4 -10 |
| 28 Sep 24 | VENDA FC | H | 3 | 1 | NDLOVU ; NTSHUNTSHE ; VAN NEEL | WK 5 -9 |
| 05 Oct 24 | BLACK LEOPARDS | A | 1 | 1 | SELEMOGO | WK 6 -8 |
| 19 Oct 24 | PRETORIA CALLIES | H | 0 | 0 | WK 7 -8 | |
| 27 Oct 24 | AMATUKS | A | 2 | 3 | KHANYI (2) | WK 8 -9 |
| 01 Nov 24 | HIGHBURY | A | 0 | 1 | WK 9 -10 | |
| 08 Nov 24 | CASRIC STARS | H | 3 | 0 | KHANYI (2) ; VAN NEEL | WK 10 -12 |
| 23 Nov 24 | MILFORD FC | H | 2 | 1 | KHANYI (2) | WK 11 -7 |
| 01 Dec 24 | LERUMA UTD | A | 3 | 2 | KHANYI (2) ; MASHIANE (O.G.) | WK 12 -6 |
| 07 Dec 24 | JDR STARS | A | 0 | 1 | WK 13 -9 | |
| 13 Dec 24 | UPINGTON CITY | H | 1 | 1 | VAN NEEL | WK 14 -10 |
| 10 Jan 25 | DURBAN CITY | A | 2 | 4 | KHANYI ; VAN NEEL | WK 15 -10 |
| 18 Jan 25 | BAROKA FC | A | 1 | 1 | KHANYI | WK 16 -11 |
| 01 Feb 25 | HIGHBURY | H | 3 | 1 | KHANYI (3) | WK 17 -8 |
| 07 Feb 25 | LERUMA UTD | H | 2 | 0 | KHANYI (2) | WK 18 -6 |
| 22 Feb 25 | KRUGER UTD | A | 0 | 1 | WK 19 -8 | |
| 01 Mar 25 | DURBAN CITY | H | 1 | 2 | KHANYI | WK 20 -9 |
| 11 Mar 25 | MILFORD FC | A | 0 | 1 | WK 21 -10 | |
| 15 Mar 25 | BLACK LEOPARDS | H | 2 | 2 | FRANCIS ; GAMEDE | WK 22 -10 |
| 29 Mar 25 | AMATUKS | H | 0 | 1 | WK 23 -11 | |
| 06 Apr 25 | UPINGTON CITY | A | 1 | 0 | KHOTO | WK 24 -11 |
| 12 Apr 25 | VENDA FC | A | 0 | 0 | WK 25 -10 | |
| 22 Apr 25 | ORBIT COLLEGE | H | WK 26 | |||
| 26 Apr 25 | JDR STARS | H | WK 27 | |||
| 03 May 25 | PRETORIA CALLIES | A | WK 28 | |||
| 11 May 25 | CT SPURS | H | WK 29 | |||
| 18 May 25 | CASRIC STARS | A | WK 30 | |||
| 31 | 28 |
| HOME | ||||||||
| P | W | D | L | GF | GA | GD | Pts | |
| HUNGRY LIONS | 12 | 5 | 4 | 3 | 18 | 11 | 7 | 19 |
| AWAY | ||||||||
| P | W | D | L | GF | GA | GD | Pts | |
| HUNGRY LIONS | 13 | 3 | 3 | 7 | 13 | 17 | -4 | 12 |
| TOTAL | ||||||||
| P | W | D | L | GF | GA | GD | Pts | |
| HUNGRY LIONS | 25 | 8 | 7 | 10 | 31 | 28 | 3 | 31 |
HUNGRY LIONS
| EPHRAIM MOTHIBEDI | 32 | GOALKEEPER | 6-Jun-1999 | Pirates MDC,All Stars | |
| GLEN BAATJIES | 40 | GOALKEEPER | Tshwane | 27-Mar-2000 | u/20.Sundowwns Res,H Lions |
| PARSELY FIELIES | 4 | LEFT BACK | 14-Sept-2002 | Highlands,Casric | |
| MORENA MONAHENG | 5 | DEFENDER | 9-Oct-1998 | ||
| MAEDWA TAU | 8 | CEN DEF | 30-Oct-1992 | ||
| BOIKANYO MARITSHE | 18 | LEFT BACK | 19-Aug-1996 | ||
| S'BONGAKONKE GAMEDE | 20 | CEN DEF | |||
| KHOTSO BAXOLISE | 25 | DEFENDER | |||
| TSHEPO MODISE | 34 | LEFT BACK | 1-May-2004 | Celtic,H Lions | |
| ZANEDANE FRANCIS | 41 | CEN DEF | |||
| HERVE-CHALL NEELS | RIGHT WING | NC Professionals | |||
| ASHWIN DE KOKER | 3 | DEF MID | 26-Jul-1997 | ||
| KATISO MOKOENA | 6 | MIDFIELD | 23-Mar-2002 | FN Rangers | |
| STANLEY MUISHOND | 7 | ATT. MID. | 1-Feb-1993 | Vasco,R Bay | |
| TSHIDISO MASISI | 8 | MIDFIELD | 8-May-2000 | ||
| KAGISO NDLOVU | 9 | MIDFIELD | Potchefstroom | 26-Sept-1999 | Cosmos,TS Sporting,Black Eagles |
| BRADLEY RALANI | 10 | LEFT WING | Kimberley | 4-Oct-1987 | Lyngby(Den),Helsingsborg(Swe),CT City,Sundowns,CT Spurs |
| JAYDEN WAKEFIELD | 11 | LEFT WING | 2-Oct-2000 | Highlands | |
| SIHLE NTSHUNTSHE | 12 | MIDFIELD | 17-Sept-1999 | Stellenbosch,La Masia | |
| ARCHIVOLD MAHAPA | 13 | MIDFIELD | 18-Mar-1990 | ||
| EDMAR KAMATUKA | 14 | ATT. MID | NAMIBIA | 28-Jul-2002 | Ramblers,Afr. Stars(Nam),Sekhukhune |
| SIPHOSETHU MEVENI | 18 | ATT MID | 29-Jul-1996 | R Bay,Zizwe,PC Rovers,H Lions | |
| JACKSON DONDOLO | 21 | MIDFIELD | |||
| RONALDO VAN NEEL | 24 | MIDFIELD | |||
| DONDRE GORDON | 26 | ATT MID | 30-Jan-2001 | CT Spurs | |
| OUTOPPIE MODISE | 34 | MIDFIELD | |||
| TSHEPO MOHLALA | 35 | ATT MID | Johannesburg | 13-May-2000 | Chiefs Jnrs |
| TUMELO MOTLHATCWI | 44 | ATT MID | 20-Jan-2002 | ||
| GEORGE VAALTYN | 27 | STRIKER | |||
| VINCENT MOLELEKI | 33 | STRIKER | Olifantshoek | NC Professionals | |
| MUZOMUHLE KHANYI | 50 | STRIKER | 30-Apr-1999 | u/20. Wits Jnrs,Cape Umoya,PC Rovers |
