PRETORIA CALLIES
Club Name : Pretoria Callies FC
Nickname : The Romans
Founded: 1898
Venue: TUT Stadium
Head Coach : Fabio Lopez
CLUB HISTORY:
2019/20 Winner of the ABC Motsepe League Division in Gauteng. Winner of Group C of the ABC Motsepe League National Playoffs. Beat Manaung Unite 3 – 1 in the semi-finals but lost to Bizana Pondo Chiefs on penalties in the final. Promoted to the NFD.
2020/21 8th in the GAC. Lost to Steenberg on penalties in the preliminary round of the Nedbank Cup.
2021/22 12th in the GAC. Lost 1 – 3 to Venda Football Academy in the preliminary round of the Nedbank Cup.
2022/23 10th in the MFC. Beat JDR Stars 1 – 0 in the preliminary round of the Nedbank Cup, but lost 1 – 2 after extra time to Golden Arrows in Round one.
2023/24 14th in the MFC. Beat Magesi FC 1 – 0 in the preliminary round of the Nedbank Cup, but lost 1 – 1 AET (3 – 4 Pen) to Stellenbosch FC in Round one.
PRETORIA CALLIES
| Date | Opponents | H/A | GF | GA | Goal Scorer/s | Log Position |
| 24 Aug 24 | LERUMA UTD | A | 1 | 0 | MOREMI | WK 1 -4 |
| 31 Aug 24 | AMATUKS | H | 0 | 1 | WK 2 -10 | |
| 14 Sep 24 | KRUGER UTD | A | 0 | 1 | WK 3 -13 | |
| 21 Sep 24 | MILFORD FC | H | 0 | 0 | WK 4 -12 | |
| 29 Sep 24 | BLACK LEOPARDS | A | 0 | 2 | WK 5 -12 | |
| 06 Oct 24 | DURBAN CITY | H | 0 | 0 | WK 6 -14 | |
| 19 Oct 24 | HUNGRY LIONS | A | 0 | 0 | WK 7 -13 | |
| 26 Oct 24 | BAROKA FC | H | 1 | 0 | MOREMI | WK 8 -11 |
| 02 Nov 24 | JDR STARS | A | 0 | 1 | WK 9 -13 | |
| 09 Nov 24 | HIGHBURY | H | 0 | 3 | WK 10 -14 | |
| 23 Nov 24 | CASRIC STARS | A | 2 | 1 | SMITH ; MOREMI | WK 11 -13 |
| 30 Nov 24 | VENDA FC | A | 1 | 1 | MALEPE | WK 12 -13 |
| 08 Dec 24 | ORBIT COLLEGE | H | 2 | 3 | MOTLOUNG ; MANDI | WK 13 -13 |
| 14 Dec 24 | CT SPURS | H | 2 | 1 | MOTLOUNG ; KHUMALO | WK 14 -13 |
| 11 Jan 25 | UPINGTON CITY | A | 0 | 0 | WK 15 -13 | |
| 18 Jan 25 | KRUGER UTD | H | 3 | 1 | MALEPE (2) ; MATHEBULA | WK 16 -12 |
| 02 Feb 25 | AMATUKS | A | 0 | 1 | WK 17 -13 | |
| 08 Feb 25 | UPINGTON CITY | H | 1 | 2 | DE SOUSA | WK 18 -13 |
| 22 Feb 25 | BLACK LEOPARDS | H | 2 | 1 | NYANDENI ; MGWABA | WK 19 -13 |
| 01 Mar 25 | MILFORD FC | A | P | P | WK 20 -13 | |
| 11 Mar 25 | CASRIC STARS | H | 0 | 3 | WK 21 -13 | |
| 14 Mar 25 | HIGHBURY | A | 0 | 0 | WK 22 -13 | |
| 30 Mar 25 | VENDA FC | H | 1 | 0 | DAMONS | WK 23 -12 |
| 05 Apr 25 | ORBIT COLLEGE | A | 0 | 1 | WK 24 -12 | |
| 13 Apr 25 | LERUMA UTD | H | 1 | 2 | MGWABA | WK 25 -13 |
| 22 Apr 25 | CT SPURS | A | WK 26 | |||
| 25 Apr 25 | MARITZBURG UTD | A | WK 27 | |||
| 03 May 25 | HUNGRY LIONS | H | WK 28 | |||
| 11 May 25 | BAROKA FC | A | WK 29 | |||
| 18 May 25 | JDR STARS | H | WK 30 | |||
| 17 | 25 |
| HOME | ||||||||
| P | W | D | L | GF | GA | GD | Pts | |
| PRETORIA CALLIES | 13 | 5 | 2 | 6 | 13 | 17 | -4 | 17 |
| AWAY | ||||||||
| P | W | D | L | GF | GA | GD | Pts | |
| PRETORIA CALLIES | 11 | 2 | 4 | 5 | 4 | 8 | -4 | 10 |
| TOTAL | ||||||||
| P | W | D | L | GF | GA | GD | Pts | |
| PRETORIA CALLIES | 24 | 7 | 6 | 11 | 17 | 25 | -8 | 27 |
PRETORIA CALLIES
| RORISANG MPOZA | 16 | GOALKEEPER | TTM | ||
| KGOTSIETSILE NDLOVU | 31 | GOALKEEPER | 20-Mar-1993 | Roses,FC CT,Cosmos,Leopards,M Gallants,Pmb Utd,M Gallants | |
| PUTCO KHOZA | 33 | GOALKEEPER | 16-Jul-2001 | SS,Hungry Lions,SS,Baroka | |
| KAMOHELO MOGASWA | 2 | RIGHT BACK | Dennilton | 13-Oct-1993 | Tuks,Baroka,TS Sporting |
| TEBOGO LEKABA | 4 | RIGHT BACK | |||
| GREGORY DAMONS | 12 | RIGHT BACK | 13-Jun-1995 | Chippa Jnrs,Chippa,CT Spurs,Swallows | |
| MPHO MVUNDLELA | 21 | CEN DEF | |||
| PHUMELELE NYEMBANI | 24 | LEFT BACK | Amavarara | ||
| NICHOLAS MOTLOUNG | 25 | CEN DEF | Sharpeville | 5-Sept-1995 | Polokwane,TTM FC,VFA |
| SIPHOSAKHE NTIYA NTIYA | 34 | LEFT BACK | Bizana | 35344 | Chiefs Jnrs,Chiefs,Sekhukhune |
| THITE MABILO | 51 | RIGHT BACK | |||
| TSHEPO SKHOSANA | LEFT WING | Marumo | |||
| PHILANI CELE | ATT MID | Durban | 24-Sept-1991 | Chiefs Jnrs,Chiefs,Amazulu,Swallows,R Eagles,Chiefs,R Bay,R Kings | |
| DARRYL MATSHEKE | DEF MID | 4-Jan-1999 | Chiefs,Uthongathi,Chiefs,Stellenbosch | ||
| SAKETSO MOREMI | 11 | ATT MID | 23-Sept-1997 | All Stars,VFA,PC Rovers | |
| SIBONGAKONKE MGWABA | 15 | MIDFIELD | Ulundi | Tuks | |
| KAGISO SHEZI | 17 | LEFT WING | 22-May-2002 | Uthongathi | |
| SEUN LEDWABA | 18 | MIDFIELD | Polokwane | 5-Jul-1993 | Utd FC,Sundowns,Chippa,R Eagles,Highlands.Cosmos,Sekhukhune,JDR |
| NTSAKO MATHEBULA | 22 | RIGHT WING | 30-Dec-2003 | ||
| MOREMI SEKETSO | 23 | RIGHT WING | 23-Sept-1997 | All Stars,VFC,PC Rovers | |
| LINDOKUHLE NYANDENI | 26 | MIDFIELD | |||
| OLERATO MANDI | 27 | RIGHT WING | Kuruman | TS Galaxy Jrs | |
| RONALD MABASO | 30 | RIGHT WING | |||
| BOITUMELA PHEKO | 34 | RIGHT WING | 25-Mar-1999 | Pta Callies,Marumo | |
| SIBUSISO KHUMALO | 35 | DEF MID | Katlehong | 8-Mar-1991 | Swallows,Sundowns,Pmb Utd,Cosmos,Wits,Futuro Kings(E Gui),Marumo |
| KEORAPETSE SEBONE | 38 | MIDFIELD | 25-Apr-1998 | Pta Callies,JDR | |
| KEAGILE MALEPE | 39 | MIDFIELD | 4-Apr-2004 | ||
| TSHIAMO MAHOME | 50 | MIDFIELD | TUT,Baroka,TUT | ||
| NKANYISO ZUNGU | 50 | LEFT MID. | Empangeni | 23-Jan-1996 | Amazulu,Cosmos,Amazulu,Stellenbosch,Pirates,loan to R Bay,PC Rovers |
| WASEEM ISAACS | 3 | STRIKER | Cape Town | 16-Jan-1991 | FC CT,Vasco,Milano,All Stars, FC CT,Ubuntu,Stellenbosch,All Stars,Stellenbosch,Swallows,La Masia |
| SANTINO SMITH | 14 | MIDFIELD | 3-Mar-2001 | Highlands,Baroka,Dinamo Mackach(Rus) | |
| TSHEPO CHAINE | 19 | STRIKER | Bothshabelo | 5-Feb-1996 | u/20. Celtic,TS Galaxy,Uthongathi,Marumo,Released |
| LEANDRO DE SOUSA | 43 | STRIKER | FN Rangers |
