| GLADAFRICA CHAMPIONSHIP 2020/21 | |||||||||
| AS AT 12/06/2021 (WEEK 30) | |||||||||
| TEAM | PLAY | WON | DRAW | LOST | G.F. | G.A. | G.D. | PTS | |
| 1 | SEKHUKHUNE UTD FC | 30 | 14 | 11 | 5 | 41 | 20 | 21 | 53 |
| 2 | ROYAL AM | 30 | 13 | 12 | 5 | 34 | 25 | 9 | 51 |
| 3 | RICHARDS BAY FC | 30 | 13 | 10 | 7 | 41 | 27 | 14 | 49 |
| 4 | TS SPORTING | 30 | 13 | 10 | 7 | 41 | 28 | 13 | 49 |
| 5 | FREE STATE STARS | 30 | 12 | 9 | 9 | 37 | 32 | 5 | 45 |
| 6 | JDR STARS | 30 | 11 | 11 | 8 | 33 | 32 | 1 | 44 |
| 7 | CAPE UNITED | 30 | 10 | 11 | 9 | 31 | 24 | 7 | 41 |
| 8 | PRETORIA CALLIES | 30 | 11 | 8 | 11 | 24 | 26 | -2 | 41 |
| 9 | JOMO COSMOS | 30 | 9 | 11 | 10 | 25 | 27 | -2 | 38 |
| 10 | CAPE TOWN ALL STARS | 30 | 9 | 10 | 11 | 28 | 32 | -4 | 37 |
| 11 | UTHONGATHI FC | 30 | 9 | 10 | 11 | 28 | 33 | -5 | 37 |
| 12 | UNIV of PRETORIA | 30 | 9 | 8 | 13 | 27 | 30 | -3 | 35 |
| 13 | POLOKWANE CITY | 30 | 8 | 11 | 11 | 25 | 30 | -5 | 35 |
| 14 | CAPE TOWN SPURS | 30 | 8 | 9 | 13 | 22 | 38 | -16 | 33 |
| 15 | STEENBERG UNITED | 30 | 7 | 9 | 14 | 27 | 41 | -14 | 30 |
| 16 | BIZANA PONDO CHIEFS | 30 | 5 | 8 | 17 | 24 | 43 | -19 | 23 |
| 240 | 488 | 488 | 0 | ||||||
| Cape Utd found guilty of contravening rule 15.2 of the NSL handbook. DC order | |||||||||
| that Cape Utd forfeit the match against CT Spurs with a scoreline of 0 - 0. Spurs | |||||||||
| are awarded 3 points. | |||||||||
| Polokwane City failed to field the requisite number of u/23 players against | |||||||||
| Sekhukhune FC - DC orders 3 points deducted from season total. The SAFA | |||||||||
| abritrator also ruled that Sekhukhune Utd are declared to have won the match 3 - 0 | |||||||||
| TOP OF GAC : | SEKHUKHUNE UTD | 11 WEEKS | |||||||
| RICHARDS BAY FC | 10 WEEKS | ||||||||
| CAPE UNITED | 04 WEEKS | ||||||||
| JDR STARS | 02 WEEKS | ||||||||
| ROYAL AM | 02 WEEKS | ||||||||
| JOMO COSMOS | 01 WEEK | ||||||||
| GOALS SCORED WEEK 30 | 20 | ||||||||
| AVERAGE PER MATCH : | 3.33 | ||||||||
| GOALS SCORED - SEASON : | 488 | ||||||||
| GOALS/MATCH - SEASON : | 2.03 | ||||||||
