CASRIC STARS FC
| Date | Opponents | H/A | GF | GA | Goal Scorer/s | Log Position |
| 23 Aug 24 | DURBAN CITY | A | 1 | 2 | SEBTLELA | WK 1 -13 |
| 30 Aug 24 | HIGHBURY | H | 1 | 0 | SKELEM | WK 2 -8 |
| 14 Sep 24 | BLACK LEOPARDS | A | 1 | 0 | SKELEM | WK 3 -4 |
| 21 Sep 24 | JDR STARS | A | 2 | 0 | CHOKOE ; KGABANE | WK 4 -1 |
| 27 Sep 24 | ORBIT COLLEGE | H | 2 | 0 | CHAUKE (2) | WK 5 -1 |
| 06 Oct 24 | BAROKA FC | A | 0 | 0 | WK 6 -3 | |
| 19 Oct 24 | LERUMA UTD | A | 0 | 1 | WK 7 -5 | |
| 25 Oct 24 | VENDA FC | H | 2 | 3 | THOKOLO ; SINDANA | WK 8 -5 |
| 02 Nov 24 | UPINGTON CITY | A | 2 | 2 | MLILO ; PHIRI | WK 9 -7 |
| 08 Nov 24 | HUNGRY LIONS | A | 0 | 3 | WK 10 -7 | |
| 23 Nov 24 | PRETORIA CALLIES | H | 1 | 2 | LEKHATLA | WK 11 -9 |
| 30 Nov 24 | MILFORD FC | A | 1 | 0 | MAHLANOKO | WK 12 -7 |
| 06 Dec 24 | AMATUKS | H | 1 | 0 | MLILO | WK 13 -6 |
| 13 Dec 24 | KRUGER UTD | H | 2 | 2 | LESAKO ; LEKHATLA | WK 14 -6 |
| 10 Jan 25 | CT SPURS | A | 0 | 1 | WK 15 -7 | |
| 17 Jan 25 | DURBAN CITY | H | 1 | 0 | LESAKO | WK 16 -6 |
| 01 Feb 25 | JDR STARS | H | 3 | 1 | CHAUKE (2) ; ZWANE | WK 17 -5 |
| 08 Feb 25 | KRUGER UTD | A | 1 | 1 | CHAUKE | WK 18 -5 |
| 23 Feb 25 | ORBIT COLLEGE | A | 2 | 2 | CHOKOE ; CHAUKE | WK 19 -4 |
| 28 Feb 25 | UPINGTON CITY | H | 0 | 1 | WK 20 -5 | |
| 11 Mar 25 | PRETORIA CALLIES | A | 3 | 0 | CHAUKE ; SESEANE ; AGOE | WK 21 -5 |
| 14 Mar 25 | MILFORD FC | H | 2 | 0 | THOKOLO ; RAKWENA | WK 22 -5 |
| 29 Mar 25 | LERUMA UTD | H | 2 | 2 | RAKWENA (2) | WK 23 -4 |
| 04 Apr 25 | HIGHBURY | A | 1 | 0 | CHOKOE | WK 24 -3 |
| 11 Apr 25 | BAROKA FC | H | 1 | 1 | CHAUKE | WK 25 -2 |
| 22 Apr 25 | AMATUKS | A | WK 26 | |||
| 25 Apr 25 | CT SPURS | H | WK 27 | |||
| 04 May 25 | BLACK LEOPARDS | H | WK 28 | |||
| 11 May 25 | VENDA FC | A | WK 29 | |||
| 18 May 25 | HUNGRY LIONS | H | WK 30 | |||
| 32 | 24 |
| HOME | ||||||||
| P | W | D | L | GF | GA | GD | Pts | |
| CASRIC STARS | 12 | 6 | 3 | 3 | 18 | 12 | 6 | 21 |
| AWAY | ||||||||
| P | W | D | L | GF | GA | GD | Pts | |
| CASRIC STARS | 13 | 5 | 4 | 4 | 14 | 12 | 2 | 19 |
| TOTAL | ||||||||
| P | W | D | L | GF | GA | GD | Pts | |
| CASRIC STARS | 25 | 11 | 7 | 7 | 32 | 24 | 8 | 40 |
