ORBIT COLLEGE
| Date | Opponents | H/A | GF | GA | Goal Scorer/s | Log Position |
| 25 Aug 24 | BAROKA FC | A | 1 | 1 | KHOTO | WK 1 -10 |
| 01 Sep 24 | HUNGRY LIONS | H | 0 | 2 | WK 2 -13 | |
| 14 Sep 24 | HIGHBURY | A | 1 | 0 | JINGANA | WK 3 -11 |
| 22 Sep 24 | BLACK LEOPARDS | H | 0 | 1 | WK 4 -13 | |
| 27 Sep 24 | CASRIC STARS | A | 0 | 2 | WK 5 -13 | |
| 05 Oct 24 | AMATUKS | H | 1 | 0 | MOKWENA | WK 6 -10 |
| 19 Oct 24 | MILFORD FC | H | 3 | 0 | MODIMOENG ; NDLOVU ; KHOTO | WK 7 -7 |
| 26 Oct 24 | UPINGTON CITY | A | 2 | 1 | MABELE ; NDLOVU | WK 8 -7 |
| 02 Nov 24 | VENDA FC | A | 2 | 0 | MABELE ; UBISI | WK 9 -4 |
| 09 Nov 24 | CT SPURS | H | 2 | 0 | MABELE ; NDLOVU | WK 10 -2 |
| 23 Nov 24 | DURBAN CITY | H | 1 | 1 | KHOTO | WK 11 -2 |
| 30 Nov 24 | KRUGER UTD | A | 1 | 1 | KHOTO | WK 12 -4 |
| 08 Dec 24 | PRETORIA CALLIES | A | 3 | 2 | CWINYANE (2) ; MODIMOENG | WK 13 -4 |
| 15 Dec 24 | JDR STARS | H | 0 | 0 | WK 14 -3 | |
| 11 Jan 25 | LERUMA UTD | A | 1 | 0 | JINGANA | WK 15 -2 |
| 18 Jan 25 | BLACK LEOPARDS | A | 0 | 1 | WK 16 -4 | |
| 01 Feb 25 | UPINGTON CITY | H | 1 | 1 | CWINYANE | WK 17 -4 |
| 08 Feb 25 | MILFORD FC | A | 2 | 1 | MABELE ; MODIMOENG | WK 18 -2 |
| 23 Feb 25 | CASRIC STARS | H | 2 | 2 | CWINYANE ; LUKHELE | WK 19 -2 |
| 01 Mar 25 | VENDA FC | H | 0 | 0 | WK 20 -2 | |
| 12 Mar 25 | DURBAN CITY | A | 0 | 0 | WK 21 -3 | |
| 16 Mar 25 | AMATUKS | A | 1 | 1 | MABELE | WK 22 -3 |
| 29 Mar 25 | HIGHBURY | H | 0 | 1 | WK 23 -5 | |
| 05 Apr 25 | PRETORIA CALLIES | H | 1 | 0 | MABELE | WK 24 -4 |
| 11 Apr 25 | CT SPURS | A | 0 | 0 | WK 25 -3 | |
| 22 Apr 25 | HUNGRY LIONS | A | WK 26 | |||
| 27 Apr 25 | KRUGER UTD | H | WK 27 | |||
| 03 May 25 | BAROKA FC | H | WK 28 | |||
| 11 May 25 | JDR STARS | A | WK 29 | |||
| 18 May 25 | LERUMA UTD | H | WK 30 | |||
| 25 | 18 |
| HOME | ||||||||
| P | W | D | L | GF | GA | GD | Pts | |
| ORBIT COLLEGE | 12 | 4 | 5 | 3 | 11 | 8 | 3 | 17 |
| AWAY | ||||||||
| P | W | D | L | GF | GA | GD | Pts | |
| ORBIT COLLEGE | 13 | 6 | 5 | 2 | 14 | 10 | 4 | 23 |
| TOTAL | ||||||||
| P | W | D | L | GF | GA | GD | Pts | |
| ORBIT COLLEGE | 25 | 10 | 10 | 5 | 25 | 18 | 7 | 40 |
