Log

             MOTSEPE FOUNDATION CHAMPIONSHIP 2024/25

                                       AS AT 02/11/2024  (WEEK 09)        
  TEAM PLAY WON DRAW LOST G.F. G.A. G.D. PTS
1 MILFORD FC 8 5 2 1 11 5 6 17
2 DURBAN CITY 9 4 3 2 8 6 2 15
3 UPINGTON CITY 8 4 2 2 11 6 5 14
4 BLACK LEOPARDS 8 4 2 2 10 7 3 14
5 CASRIC STARS 8 4 1 3 9 6 3 13
6 JDR STARS 8 4 1 3 8 5 3 13
7 ORBIT COLLEGE 8 4 1 3 8 7 1 13
8 UNIV of PRETORIA 9 3 4 2 7 6 1 13
9 HUNGRY LIONS 9 2 3 4 10 10 0 9
10 CAPE TOWN SPURS 8 2 3 3 4 6 -2 9
11 PRETORIA CALLIES 8 2 3 3 2 4 -2 9
12 HIGHBURY FC 9 2 3 4 7 10 -3 9
13 BAROKA FC 8 2 3 3 5 8 -3 9
14 LERUMA UNITED 8 3 0 5 4 10 -6 9
15 KRUGER UNITED 8 2 2 4 5 8 -3 8
16 VENDA FBALL CLUB 8 2 1 5 5 10 -5 7
    66       114 114 0  
                   
  TOP OF MFC  :   MILFORD FC   05 WEEKS
      CASRIC STARS   02 WEEKS
      DURBAN CITY   01 WEEK  
                   
  GOALS SCORED WEEK 09   2            
                   
  AVERAGE PER MATCH  :   0,25            
                   
  GOALS SCORED - SEASON  : 114            
                   
  GOALS/MATCH - SEASON  :   1,73